STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-01-2026 Current Value as on 20-01-2026 Profit Returns (%)
1,000,000 20-01-2023 to 20-01-2026 37 353.99 251,320 1,000,000 1,000,000 251,320 6.39
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-01-2026 Current Value as on 20-01-2026 Profit Returns (%)
20-01-2023 to 20-01-2026 37 2,676.5 251,320 304,029 304,029 52,708 10.85
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,304,029 304,029 6.86
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-01-2022 2201.0822 454.322 454.322 1,000,000 1,000,000 0 0 1,000,000
20-01-2023 2311.2861 21.6624 432.6595 1,050,068 -50,068 2,387.28 365 1,000,000
20-02-2023 2323.7369 2.3182 430.3413 1,005,387 -5,387 284.34 396 1,000,000
20-03-2023 2335.7065 2.2053 428.136 1,005,151 -5,151 296.89 424 1,000,000
20-04-2023 2350.9067 2.7682 425.3678 1,006,508 -6,508 414.74 455 1,000,000
21-05-2023 2364.5274 2.4503 422.9175 1,005,794 -5,794 400.49 486 1,000,000
20-06-2023 2377.5257 2.3122 420.6053 1,005,497 -5,497 407.96 516 1,000,000
20-07-2023 2390.7583 2.328 418.2773 1,005,566 -5,566 441.57 546 1,000,000
20-08-2023 2403.9738 2.2994 415.9779 1,005,528 -5,528 466.53 577 1,000,000
20-09-2023 2417.7837 2.376 413.6019 1,005,745 -5,745 514.88 608 1,000,000
20-10-2023 2431.2299 2.2875 411.3145 1,005,561 -5,561 526.46 638 1,000,000
20-11-2023 2445.4129 2.3856 408.9289 1,005,834 -5,834 582.86 669 1,000,000
20-12-2023 2459.0924 2.2748 406.6541 1,005,594 -5,594 586.92 699 1,000,000
20-01-2024 2474.7278 2.5693 404.0848 1,006,358 -6,358 703.06 730 1,000,000
20-02-2024 2489.5613 2.4077 401.6772 1,005,994 -5,994 694.56 761 1,000,000
20-03-2024 2504.0538 2.3248 399.3524 1,005,821 -5,821 704.33 790 1,000,000
21-04-2024 2521.89 2.8244 396.528 1,007,123 -7,123 906.1 822 1,000,000
20-05-2024 2535.205 2.0826 394.4454 1,005,280 -5,280 695.84 851 1,000,000
20-06-2024 2550.4443 2.3569 392.0885 1,006,011 -6,011 823.4 882 1,000,000
20-07-2024 2565.4329 2.2908 389.7978 1,005,877 -5,877 834.65 912 1,000,000
20-08-2024 2580.3204 2.249 387.5488 1,005,803 -5,803 852.9 943 1,000,000
20-09-2024 2595.3275 2.2409 385.3078 1,005,816 -5,816 883.48 974 1,000,000
20-10-2024 2610.625 2.2578 383.05 1,005,894 -5,894 924.66 1,004 1,000,000
20-11-2024 2625.8504 2.221 380.829 1,005,832 -5,832 943.42 1,035 1,000,000
20-12-2024 2640.1525 2.063 378.766 1,005,447 -5,447 905.81 1,065 1,000,000
20-01-2025 2656.1251 2.2777 376.4883 1,006,050 -6,050 1,036.45 1,096 1,000,000
20-02-2025 2671.9706 2.2327 374.2556 1,005,966 -5,966 1,051.34 1,127 1,000,000
20-03-2025 2685.4324 1.8761 372.3795 1,005,038 -5,038 908.69 1,155 1,000,000
20-04-2025 2705.0437 2.6997 369.6798 1,007,303 -7,303 1,360.55 1,186 1,000,000
20-05-2025 2718.754 1.8642 367.8156 1,005,068 -5,068 965.07 1,216 1,000,000
20-06-2025 2733.8634 2.0328 365.7827 1,005,557 -5,557 1,083.05 1,247 1,000,000
20-07-2025 2747.0948 1.7618 364.0209 1,004,840 -4,840 961.96 1,277 1,000,000
20-08-2025 2759.8318 1.68 362.3409 1,004,637 -4,637 938.7 1,308 1,000,000
21-09-2025 2773.2113 1.7481 360.5928 1,004,848 -4,848 1,000.16 1,340 1,000,000
20-10-2025 2785.8666 1.6381 358.9547 1,004,563 -4,563 957.91 1,369 1,000,000
20-11-2025 2799.4218 1.7381 357.2166 1,004,866 -4,866 1,039.98 1,400 1,000,000
21-12-2025 2812.7634 1.6944 355.5223 1,004,766 -4,766 1,036.41 1,431 1,000,000
20-01-2026 2824.9447 1.533 353.9892 1,004,331 -4,331 956.4 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-01-2023 79.684 628.3326 628.3326 50,068 50,068 50,068
20-02-2023 78.838 68.3295 696.662 5,387 55,455 54,923
20-03-2023 75.06 68.6253 765.2873 5,151 60,606 57,442
20-04-2023 77.708 83.7462 849.0335 6,508 67,114 65,977
22-05-2023 80.59 71.8924 920.9259 5,794 72,908 74,217
20-06-2023 83.359 65.9462 986.8721 5,497 78,405 82,265
20-07-2023 87.828 63.3705 1,050.2426 5,566 83,970 92,241
21-08-2023 86.326 64.0334 1,114.276 5,528 89,498 96,191
20-09-2023 88.856 64.6508 1,178.9268 5,745 95,243 104,755
20-10-2023 86.661 64.1739 1,243.1007 5,561 100,804 107,728
20-11-2023 87.624 66.5762 1,309.6769 5,834 106,638 114,759
20-12-2023 92.551 60.4417 1,370.1186 5,594 112,232 126,806
23-01-2024 93.118 68.2811 1,438.3997 6,358 118,590 133,941
20-02-2024 96.109 62.3666 1,500.7663 5,994 124,584 144,237
20-03-2024 94.391 61.6723 1,562.4386 5,821 130,405 147,480
22-04-2024 97.405 73.1269 1,635.5655 7,123 137,528 159,312
21-05-2024 98.899 53.3855 1,688.951 5,280 142,808 167,036
20-06-2024 104.536 57.5024 1,746.4534 6,011 148,819 182,567
22-07-2024 109.034 53.8993 1,800.3527 5,877 154,696 196,300
20-08-2024 110.102 52.7067 1,853.0594 5,803 160,499 204,026
20-09-2024 115.734 50.253 1,903.3125 5,816 166,315 220,278
21-10-2024 110.57 53.3078 1,956.6203 5,894 172,209 216,344
21-11-2024 105.186 55.4455 2,012.0658 5,832 178,041 211,641
20-12-2024 107.058 50.8757 2,062.9415 5,447 183,488 220,854
20-01-2025 104.919 57.6624 2,120.6039 6,050 189,538 222,492
20-02-2025 101.948 58.5165 2,179.1204 5,966 195,504 222,157
20-03-2025 103.338 48.7541 2,227.8746 5,038 200,542 230,224
21-04-2025 107.596 67.8728 2,295.7474 7,303 207,845 247,013
20-05-2025 109.886 46.1244 2,341.8718 5,068 212,913 257,339
20-06-2025 111.804 49.7073 2,391.579 5,557 218,470 267,388
21-07-2025 113.427 42.669 2,434.2481 4,840 223,310 276,109
20-08-2025 113.655 40.7948 2,475.0429 4,637 227,947 281,301
22-09-2025 114.374 42.3867 2,517.4296 4,848 232,795 287,928
20-10-2025 115.954 39.3553 2,556.7849 4,563 237,358 296,469
20-11-2025 117.949 41.2526 2,598.0376 4,866 242,224 306,436
22-12-2025 118.152 40.3365 2,638.3741 4,766 246,990 311,729
20-01-2026 113.592 38.1252 2,676.4993 4,331 251,320 304,029

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.