STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-11-2025 Current Value as on 06-11-2025 Profit Returns (%)
1,000,000 06-11-2022 to 06-11-2025 37 358.01 246,620 1,000,000 1,000,000 246,620 6.26
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-11-2025 Current Value as on 06-11-2025 Profit Returns (%)
06-11-2022 to 06-11-2025 37 2,651.9 246,620 305,626 305,626 59,006 12.64
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,305,626 305,626 6.89
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-11-2021 2186.0095 457.4546 457.4546 1,000,000 1,000,000 0 0 1,000,000
06-11-2022 2280.9348 19.0378 438.4167 1,043,424 -43,424 1,807.17 364 1,000,000
06-12-2022 2292.8863 2.2852 436.1315 1,005,240 -5,240 244.24 394 1,000,000
06-01-2023 2306.0748 2.4942 433.6373 1,005,752 -5,752 299.47 425 1,000,000
06-02-2023 2318.1995 2.268 431.3693 1,005,258 -5,258 299.81 456 1,000,000
06-03-2023 2329.3275 2.0608 429.3085 1,004,800 -4,800 295.35 484 1,000,000
06-04-2023 2344.8724 2.846 426.4624 1,006,674 -6,674 452.13 515 1,000,000
07-05-2023 2357.912 2.3584 424.104 1,005,561 -5,561 405.41 546 1,000,000
06-06-2023 2371.6058 2.4488 421.6552 1,005,808 -5,808 454.49 576 1,000,000
06-07-2023 2384.6597 2.3082 419.347 1,005,504 -5,504 458.52 606 1,000,000
06-08-2023 2398.1758 2.3634 416.9836 1,005,668 -5,668 501.44 637 1,000,000
06-09-2023 2411.6331 2.3268 414.6568 1,005,611 -5,611 524.99 668 1,000,000
06-10-2023 2425.1114 2.3046 412.3522 1,005,589 -5,589 551.03 698 1,000,000
06-11-2023 2439.0562 2.3575 409.9947 1,005,750 -5,750 596.57 729 1,000,000
06-12-2023 2452.7245 2.2848 407.7099 1,005,604 -5,604 609.38 759 1,000,000
06-01-2024 2468.1627 2.5502 405.1597 1,006,294 -6,294 719.55 790 1,000,000
06-02-2024 2482.6389 2.3625 402.7972 1,005,865 -5,865 700.78 821 1,000,000
06-03-2024 2497.1785 2.3453 400.452 1,005,857 -5,857 729.77 850 1,000,000
06-04-2024 2514.2863 2.7248 397.7272 1,006,851 -6,851 894.48 881 1,000,000
06-05-2024 2528.6513 2.2594 395.4677 1,005,713 -5,713 774.18 911 1,000,000
06-06-2024 2543.7205 2.3428 393.125 1,005,959 -5,959 838.04 942 1,000,000
06-07-2024 2558.5993 2.2861 390.8388 1,005,849 -5,849 851.78 972 1,000,000
06-08-2024 2573.5431 2.2695 388.5694 1,005,841 -5,841 879.5 1,003 1,000,000
06-09-2024 2588.4083 2.2315 386.3378 1,005,776 -5,776 897.97 1,034 1,000,000
06-10-2024 2603.9267 2.3024 384.0354 1,005,995 -5,995 962.22 1,064 1,000,000
06-11-2024 2619.0155 2.2125 381.8229 1,005,795 -5,795 958.04 1,095 1,000,000
06-12-2024 2633.6563 2.1226 379.7003 1,005,590 -5,590 950.17 1,125 1,000,000
06-01-2025 2649.3271 2.2459 377.4543 1,005,950 -5,950 1,040.58 1,156 1,000,000
06-02-2025 2665.0316 2.2243 375.2301 1,005,928 -5,928 1,065.47 1,187 1,000,000
06-03-2025 2678.7151 1.9168 373.3133 1,005,134 -5,134 944.4 1,215 1,000,000
06-04-2025 2698.3848 2.7212 370.5921 1,007,343 -7,343 1,394.3 1,246 1,000,000
06-05-2025 2712.0994 1.874 368.718 1,005,083 -5,083 985.9 1,276 1,000,000
06-06-2025 2728.3517 2.1964 366.5217 1,005,993 -5,993 1,191.19 1,307 1,000,000
06-07-2025 2741.3928 1.7436 364.7781 1,004,780 -4,780 968.36 1,337 1,000,000
06-08-2025 2753.8597 1.6514 363.1267 1,004,548 -4,548 937.73 1,368 1,000,000
07-09-2025 2767.2224 1.7535 361.3732 1,004,852 -4,852 1,019.16 1,400 1,000,000
06-10-2025 2780.0521 1.6677 359.7055 1,004,636 -4,636 990.69 1,429 1,000,000
06-11-2025 2793.2435 1.6987 358.0067 1,004,745 -4,745 1,031.54 1,460 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-11-2022 80.676 538.2519 538.2519 43,424 43,424 43,424
06-12-2022 82.443 63.5559 601.8078 5,240 48,664 49,615
06-01-2023 79.464 72.384 674.1918 5,752 54,416 53,574
06-02-2023 78.809 66.7147 740.9065 5,258 59,673 58,390
06-03-2023 78.426 61.2077 802.1142 4,800 64,474 62,907
06-04-2023 77.718 85.8689 887.9831 6,674 71,147 69,012
08-05-2023 80.227 69.3146 957.2977 5,561 76,708 76,801
06-06-2023 82.056 70.776 1,028.0737 5,808 82,516 84,360
06-07-2023 85.387 64.4623 1,092.536 5,504 88,020 93,288
07-08-2023 87.16 65.0291 1,157.5651 5,668 93,688 100,893
06-09-2023 88.019 63.753 1,221.3181 5,611 99,299 107,499
06-10-2023 87.729 63.7061 1,285.0241 5,589 104,888 112,734
06-11-2023 86.356 66.5868 1,351.6109 5,750 110,638 116,720
06-12-2023 92.556 60.5464 1,412.1573 5,604 116,242 130,704
08-01-2024 94.023 66.9443 1,479.1016 6,294 122,537 139,070
06-02-2024 94.889 61.8109 1,540.9125 5,865 128,402 146,216
06-03-2024 96.927 60.4219 1,601.3344 5,857 134,258 155,213
08-04-2024 98.303 69.6912 1,671.0256 6,851 141,109 164,267
06-05-2024 97.888 58.3662 1,729.3918 5,713 146,823 169,287
06-06-2024 100.576 59.2525 1,788.6443 5,959 152,782 179,895
08-07-2024 108.306 54.0065 1,842.6508 5,849 158,631 199,570
06-08-2024 106.829 54.6726 1,897.3234 5,841 164,472 202,689
06-09-2024 111.682 51.7197 1,949.0431 5,776 170,248 217,673
07-10-2024 110.758 54.1301 2,003.1732 5,995 176,243 221,867
06-11-2024 109.888 52.7322 2,055.9054 5,795 182,038 225,919
06-12-2024 111.89 49.9615 2,105.8669 5,590 187,628 235,625
06-01-2025 106.46 55.8915 2,161.7584 5,950 193,578 230,141
06-02-2025 105.455 56.211 2,217.9694 5,928 199,506 233,896
06-03-2025 100.763 50.9558 2,268.9252 5,134 204,640 228,624
07-04-2025 98.854 74.2809 2,343.2061 7,343 211,983 231,635
06-05-2025 107.738 47.1748 2,390.3809 5,083 217,066 257,535
06-06-2025 112.135 53.4402 2,443.8211 5,993 223,058 274,038
07-07-2025 114.093 41.8943 2,485.7154 4,780 227,838 283,603
06-08-2025 111.024 40.961 2,526.6764 4,548 232,386 280,522
08-09-2025 112.445 43.1531 2,569.8295 4,852 237,238 288,964
06-10-2025 113.375 40.8936 2,610.7231 4,636 241,875 295,991
06-11-2025 115.248 41.1722 2,651.8953 4,745 246,620 305,626

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.