STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-11-2025 Current Value as on 02-11-2025 Profit Returns (%)
1,000,000 02-11-2022 to 02-11-2025 37 358.24 246,464 1,000,000 1,000,000 246,464 6.25
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 31-10-2025 Current Value as on 31-10-2025 Profit Returns (%)
02-11-2022 to 02-11-2025 37 372.97 246,464 43,232 43,232 -203,232 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,043,232 43,232 1.06
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
02-11-2021 2184.925 457.6816 457.6816 1,000,000 1,000,000 0 0 1,000,000
02-11-2022 2279.3836 18.9665 438.7151 1,043,232 -43,232 1,791.55 365 1,000,000
02-12-2022 2291.311 2.2837 436.4314 1,005,233 -5,233 242.96 395 1,000,000
02-01-2023 2304.398 2.4786 433.9528 1,005,712 -5,712 296.12 426 1,000,000
02-02-2023 2316.5465 2.2757 431.6771 1,005,272 -5,272 299.54 457 1,000,000
02-03-2023 2327.6297 2.0555 429.6216 1,004,784 -4,784 293.32 485 1,000,000
02-04-2023 2342.5977 2.7451 426.8765 1,006,431 -6,431 432.82 516 1,000,000
02-05-2023 2355.712 2.3764 424.5001 1,005,598 -5,598 405.86 546 1,000,000
02-06-2023 2369.8604 2.5343 421.9658 1,006,006 -6,006 468.69 577 1,000,000
02-07-2023 2382.6122 2.2584 419.7074 1,005,381 -5,381 446.45 607 1,000,000
02-08-2023 2396.4153 2.4175 417.2899 1,005,793 -5,793 511.27 638 1,000,000
03-09-2023 2410.3086 2.4053 414.8846 1,005,798 -5,798 542.12 670 1,000,000
02-10-2023 2423.3743 2.2369 412.6478 1,005,421 -5,421 533.38 699 1,000,000
02-11-2023 2437.196 2.3402 410.3076 1,005,703 -5,703 590.36 730 1,000,000
02-12-2023 2450.8591 2.2874 408.0202 1,005,606 -5,606 608.3 760 1,000,000
02-01-2024 2466.1455 2.5291 405.4911 1,006,237 -6,237 711.24 791 1,000,000
02-02-2024 2480.7346 2.3847 403.1064 1,005,916 -5,916 705.41 822 1,000,000
02-03-2024 2495.1517 2.3292 400.7772 1,005,812 -5,812 722.57 851 1,000,000
02-04-2024 2512.1685 2.7148 398.0625 1,006,820 -6,820 888.39 882 1,000,000
02-05-2024 2526.6676 2.2843 395.7782 1,005,772 -5,772 780.63 912 1,000,000
02-06-2024 2541.6898 2.3392 393.439 1,005,945 -5,945 834.54 943 1,000,000
02-07-2024 2556.7352 2.3152 391.1238 1,005,919 -5,919 860.83 973 1,000,000
02-08-2024 2571.6472 2.268 388.8558 1,005,832 -5,832 877.08 1,004 1,000,000
02-09-2024 2586.5637 2.2425 386.6133 1,005,800 -5,800 900.67 1,035 1,000,000
02-10-2024 2601.7357 2.2545 384.3588 1,005,866 -5,866 939.71 1,065 1,000,000
03-11-2024 2617.3418 2.2918 382.067 1,005,998 -5,998 991 1,097 1,000,000
02-12-2024 2631.5832 2.0676 379.9994 1,005,441 -5,441 923.53 1,126 1,000,000
02-01-2025 2647.3906 2.269 377.7304 1,006,007 -6,007 1,049.31 1,157 1,000,000
02-02-2025 2662.6364 2.1628 375.5676 1,005,759 -5,759 1,033.2 1,188 1,000,000
02-03-2025 2676.8844 1.999 373.5686 1,005,351 -5,351 983.43 1,216 1,000,000
02-04-2025 2695.7205 2.6103 370.9583 1,007,037 -7,037 1,333.32 1,247 1,000,000
02-05-2025 2710.2105 1.9833 368.975 1,005,375 -5,375 1,041.8 1,277 1,000,000
02-06-2025 2725.3299 2.047 366.9281 1,005,579 -5,579 1,106.2 1,308 1,000,000
02-07-2025 2739.5364 1.9028 365.0253 1,005,213 -5,213 1,055.31 1,338 1,000,000
03-08-2025 2752.6366 1.7372 363.2881 1,004,782 -4,782 986.23 1,370 1,000,000
02-09-2025 2765.0975 1.6372 361.6509 1,004,527 -4,527 949.83 1,400 1,000,000
02-10-2025 2778.1865 1.7039 359.947 1,004,734 -4,734 1,010.84 1,430 1,000,000
02-11-2025 2791.4476 1.71 358.2371 1,004,773 -4,773 1,037.14 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-11-2022 80.348 538.059 538.059 43,232 43,232 43,232
02-12-2022 82.959 63.0761 601.1351 5,233 48,465 49,870
02-01-2023 80.542 70.9143 672.0494 5,712 54,176 54,128
02-02-2023 78.23 67.3894 739.4388 5,272 59,448 57,846
02-03-2023 76.892 62.2219 801.6607 4,784 64,233 61,641
03-04-2023 76.955 83.5628 885.2235 6,431 70,663 68,122
02-05-2023 79.563 70.3617 955.5852 5,598 76,261 76,029
02-06-2023 81.791 73.431 1,029.0162 6,006 82,267 84,164
03-07-2023 85.185 63.1663 1,092.1825 5,381 87,648 93,038
02-08-2023 86.421 67.0354 1,159.2179 5,793 93,441 100,181
04-09-2023 87.637 66.154 1,225.3719 5,798 99,239 107,388
03-10-2023 87.479 61.9664 1,287.3382 5,421 104,660 112,615
02-11-2023 85.071 67.0439 1,354.3822 5,703 110,363 115,219
04-12-2023 91.913 60.9933 1,415.3754 5,606 115,969 130,091
02-01-2024 94.44 66.0436 1,481.4191 6,237 122,206 139,905
02-02-2024 94.876 62.3524 1,543.7715 5,916 128,122 146,467
04-03-2024 96.927 59.9588 1,603.7303 5,812 133,934 155,445
02-04-2024 97.052 70.2711 1,674.0013 6,820 140,754 162,465
02-05-2024 98.723 58.462 1,732.4634 5,772 146,525 171,034
03-06-2024 101.751 58.4315 1,790.8948 5,945 152,471 182,225
02-07-2024 106.872 55.3882 1,846.283 5,919 158,390 197,316
02-08-2024 110.255 52.8995 1,899.1826 5,832 164,223 209,394
02-09-2024 112.86 51.3944 1,950.5769 5,800 170,023 220,142
03-10-2024 113.199 51.8176 2,002.3945 5,866 175,889 226,669
04-11-2024 107.41 55.8453 2,058.2398 5,998 181,887 221,076
02-12-2024 109.463 49.7078 2,107.9476 5,441 187,328 230,742
02-01-2025 108.882 55.168 2,163.1156 6,007 193,335 235,524
03-02-2025 104.046 55.3486 2,218.4642 5,759 199,094 230,822
03-03-2025 98.282 54.4463 2,272.9105 5,351 204,445 223,386
02-04-2025 104.104 67.5918 2,340.5023 7,037 211,481 243,656
02-05-2025 107.909 49.8122 2,390.3145 5,375 216,857 257,936
02-06-2025 110.824 50.3382 2,440.6527 5,579 222,435 270,483
02-07-2025 113.921 45.7577 2,486.4104 5,213 227,648 283,254
04-08-2025 111.865 42.7471 2,529.1575 4,782 232,430 282,924
02-09-2025 111.9 40.4548 2,569.6123 4,527 236,957 287,540
03-10-2025 112.699 42.0026 2,611.6149 4,734 241,691 294,326
31-10-2025 115.912 372.9723 372.9723 43,232 43,232 43,232

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.