STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-12-2025 Current Value as on 21-12-2025 Profit Returns (%)
1,000,000 21-12-2022 to 21-12-2025 37 355.52 249,675 1,000,000 1,000,000 249,675 6.34
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 19-12-2025 Current Value as on 19-12-2025 Profit Returns (%)
21-12-2022 to 21-12-2025 37 403.88 249,675 47,347 47,347 -202,328 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,047,347 47,347 1.16
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
21-12-2021 2194.9343 455.5945 455.5945 1,000,000 1,000,000 0 0 1,000,000
21-12-2022 2298.8575 20.5958 434.9987 1,047,347 -47,347 2,140.38 365 1,000,000
22-01-2023 2312.095 2.4905 432.5082 1,005,758 -5,758 291.79 397 1,000,000
21-02-2023 2324.1577 2.2448 430.2634 1,005,217 -5,217 290.08 427 1,000,000
21-03-2023 2336.3631 2.2477 428.0157 1,005,252 -5,252 317.9 455 1,000,000
21-04-2023 2351.2306 2.7065 425.3092 1,006,364 -6,364 423.01 486 1,000,000
21-05-2023 2364.5274 2.3917 422.9175 1,005,655 -5,655 405.62 516 1,000,000
21-06-2023 2378.0185 2.3993 420.5182 1,005,706 -5,706 439.28 547 1,000,000
21-07-2023 2391.1817 2.3149 418.2033 1,005,535 -5,535 454.29 577 1,000,000
21-08-2023 2404.3919 2.2977 415.9056 1,005,525 -5,525 481.27 608 1,000,000
21-09-2023 2418.255 2.3843 413.5213 1,005,766 -5,766 532.45 639 1,000,000
22-10-2023 2432.148 2.3621 411.1592 1,005,745 -5,745 560.33 670 1,000,000
21-11-2023 2445.8721 2.3071 408.8521 1,005,643 -5,643 578.93 700 1,000,000
21-12-2023 2459.586 2.2796 406.5725 1,005,607 -5,607 603.31 730 1,000,000
21-01-2024 2475.2003 2.5648 404.0077 1,006,348 -6,348 718.82 761 1,000,000
21-02-2024 2490.1236 2.4212 401.5865 1,006,029 -6,029 714.72 792 1,000,000
21-03-2024 2504.4335 2.2946 399.2919 1,005,747 -5,747 710.18 821 1,000,000
21-04-2024 2521.89 2.7639 396.528 1,006,970 -6,970 903.67 852 1,000,000
21-05-2024 2535.9403 2.197 394.331 1,005,571 -5,571 749.17 882 1,000,000
21-06-2024 2550.9329 2.3176 392.0134 1,005,912 -5,912 825.06 913 1,000,000
21-07-2024 2565.9056 2.2875 389.726 1,005,869 -5,869 848.6 943 1,000,000
21-08-2024 2580.7873 2.2473 387.4787 1,005,800 -5,800 867.12 974 1,000,000
21-09-2024 2595.831 2.2456 385.2331 1,005,829 -5,829 900.24 1,005 1,000,000
21-10-2024 2611.1064 2.2537 382.9794 1,005,885 -5,885 937.92 1,035 1,000,000
21-11-2024 2626.2708 2.2114 380.768 1,005,808 -5,808 953.84 1,066 1,000,000
21-12-2024 2640.654 2.074 378.6941 1,005,477 -5,477 924.41 1,096 1,000,000
21-01-2025 2656.6176 2.2756 376.4185 1,006,045 -6,045 1,050.59 1,127 1,000,000
21-02-2025 2672.5108 2.2385 374.18 1,005,982 -5,982 1,069.07 1,158 1,000,000
21-03-2025 2686.0852 1.891 372.289 1,005,079 -5,079 928.74 1,186 1,000,000
21-04-2025 2705.5138 2.6734 369.6156 1,007,233 -7,233 1,365.01 1,217 1,000,000
21-05-2025 2719.414 1.8893 367.7263 1,005,138 -5,138 990.89 1,247 1,000,000
22-06-2025 2734.7225 2.0585 365.6678 1,005,629 -5,629 1,111.14 1,279 1,000,000
21-07-2025 2747.4513 1.6941 363.9737 1,004,655 -4,655 936.03 1,308 1,000,000
21-08-2025 2760.2525 1.688 362.2857 1,004,659 -4,659 954.26 1,339 1,000,000
21-09-2025 2773.2113 1.6929 360.5928 1,004,695 -4,695 978.97 1,370 1,000,000
22-10-2025 2786.734 1.7498 358.843 1,004,876 -4,876 1,035.52 1,401 1,000,000
21-11-2025 2799.8468 1.6806 357.1624 1,004,705 -4,705 1,016.62 1,431 1,000,000
21-12-2025 2812.7634 1.6401 355.5223 1,004,613 -4,613 1,013.33 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-12-2022 80.385 589.0009 589.0009 47,347 47,347 47,347
23-01-2023 80.057 71.9274 660.9284 5,758 53,105 52,912
21-02-2023 78.864 66.1546 727.083 5,217 58,322 57,341
21-03-2023 75.711 69.3629 796.4459 5,252 63,574 60,300
21-04-2023 77.527 82.0814 878.5273 6,364 69,937 68,110
22-05-2023 80.59 70.1731 948.7004 5,655 75,593 76,456
21-06-2023 83.493 68.3365 1,017.0369 5,706 81,298 84,915
21-07-2023 86.849 63.7355 1,080.7724 5,535 86,834 93,864
21-08-2023 86.326 63.9963 1,144.7688 5,525 92,358 98,823
21-09-2023 88.086 65.4558 1,210.2246 5,766 98,124 106,604
23-10-2023 85.306 67.3464 1,277.571 5,745 103,869 108,984
21-11-2023 88.057 64.0811 1,341.6521 5,643 109,512 118,142
21-12-2023 93.148 60.1941 1,401.8461 5,607 115,119 130,579
23-01-2024 93.118 68.1753 1,470.0214 6,348 121,467 136,885
21-02-2024 95.647 63.0352 1,533.0566 6,029 127,496 146,632
21-03-2024 95.234 60.3426 1,593.3992 5,747 133,243 151,746
22-04-2024 97.405 71.5594 1,664.9585 6,970 140,213 162,175
21-05-2024 98.899 56.3336 1,721.2921 5,571 145,784 170,234
21-06-2024 104.387 56.6359 1,777.928 5,912 151,696 185,593
22-07-2024 109.034 53.8318 1,831.7598 5,869 157,566 199,724
21-08-2024 110.503 52.4853 1,884.2451 5,800 163,366 208,215
23-09-2024 116.415 50.0718 1,934.317 5,829 169,195 225,184
21-10-2024 110.57 53.2205 1,987.5375 5,885 175,079 219,762
21-11-2024 105.186 55.2132 2,042.7506 5,808 180,887 214,869
23-12-2024 107.458 50.9656 2,093.7163 5,477 186,364 224,987
21-01-2025 103.212 58.5719 2,152.2881 6,045 192,409 222,142
21-02-2025 101.586 58.8909 2,211.1791 5,982 198,392 224,625
21-03-2025 104.186 48.7519 2,259.931 5,079 203,471 235,453
21-04-2025 107.596 67.2242 2,327.1552 7,233 210,704 250,393
21-05-2025 110.578 46.4625 2,373.6177 5,138 215,842 262,470
23-06-2025 111.355 50.5531 2,424.1708 5,629 221,471 269,944
21-07-2025 113.427 41.0353 2,465.2061 4,655 226,126 279,621
21-08-2025 113.753 40.9598 2,506.1659 4,659 230,785 285,084
22-09-2025 114.374 41.0477 2,547.2136 4,695 235,480 291,335
23-10-2025 116.298 41.9284 2,589.142 4,876 240,356 301,112
21-11-2025 117.437 40.0678 2,629.2097 4,705 245,061 308,767
19-12-2025 117.231 403.8764 403.8764 47,347 47,347 47,347

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.