STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-02-2026 Current Value as on 16-02-2026 Profit Returns (%)
1,000,000 16-02-2023 to 16-02-2026 37 352.28 253,606 1,000,000 1,000,000 253,606 6.46
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-02-2026 Current Value as on 16-02-2026 Profit Returns (%)
16-02-2023 to 16-02-2026 37 2,682.1 253,606 309,589 309,589 55,983 11.3
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,309,589 309,589 6.97
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-02-2022 2206.9491 453.1142 453.1142 1,000,000 1,000,000 0 0 1,000,000
16-02-2023 2322.1881 22.4859 430.6283 1,052,216 -52,216 2,591.25 365 1,000,000
16-03-2023 2333.918 2.1643 428.4641 1,005,051 -5,051 274.79 393 1,000,000
16-04-2023 2349.3166 2.8084 425.6557 1,006,598 -6,598 399.82 424 1,000,000
16-05-2023 2362.0117 2.2878 423.3679 1,005,404 -5,404 354.75 454 1,000,000
16-06-2023 2375.7775 2.4531 420.9148 1,005,828 -5,828 414.15 485 1,000,000
16-07-2023 2389.0238 2.3338 418.581 1,005,576 -5,576 424.93 515 1,000,000
16-08-2023 2402.2371 2.3024 416.2786 1,005,531 -5,531 449.63 546 1,000,000
17-09-2023 2416.4713 2.4521 413.8266 1,005,925 -5,925 513.77 578 1,000,000
16-10-2023 2429.5626 2.2298 411.5967 1,005,418 -5,418 496.39 607 1,000,000
16-11-2023 2443.5959 2.3638 409.233 1,005,776 -5,776 559.37 638 1,000,000
16-12-2023 2457.142 2.2561 406.9769 1,005,544 -5,544 564.46 668 1,000,000
16-01-2024 2472.9565 2.6026 404.3743 1,006,436 -6,436 692.31 699 1,000,000
16-02-2024 2487.6172 2.3832 401.9911 1,005,928 -5,928 668.88 730 1,000,000
16-03-2024 2502.092 2.3256 399.6656 1,005,819 -5,819 686.37 759 1,000,000
16-04-2024 2519.6825 2.7902 396.8754 1,007,030 -7,030 872.58 790 1,000,000
16-05-2024 2533.2479 2.1252 394.7502 1,005,384 -5,384 693.47 820 1,000,000
16-06-2024 2548.5248 2.3663 392.3839 1,006,031 -6,031 808.27 851 1,000,000
16-07-2024 2563.4685 2.2874 390.0965 1,005,864 -5,864 815.5 881 1,000,000
16-08-2024 2578.3776 2.2557 387.8408 1,005,816 -5,816 837.82 912 1,000,000
16-09-2024 2593.2236 2.2204 385.6204 1,005,758 -5,758 857.67 943 1,000,000
16-10-2024 2608.7431 2.2941 383.3264 1,005,985 -5,985 921.74 973 1,000,000
16-11-2024 2623.9294 2.2185 381.1078 1,005,821 -5,821 925.09 1,004 1,000,000
16-12-2024 2638.3677 2.0856 379.0222 1,005,503 -5,503 899.76 1,034 1,000,000
16-01-2025 2654.1301 2.2509 376.7713 1,005,974 -5,974 1,006.58 1,065 1,000,000
16-02-2025 2670.0642 2.2485 374.5228 1,006,004 -6,004 1,041.29 1,096 1,000,000
16-03-2025 2683.4832 1.8728 372.65 1,005,026 -5,026 892.47 1,124 1,000,000
16-04-2025 2703.2648 2.7269 369.9231 1,007,372 -7,372 1,353.42 1,155 1,000,000
16-05-2025 2716.7424 1.8352 368.0879 1,004,986 -4,986 935.56 1,185 1,000,000
16-06-2025 2732.1305 2.0732 366.0147 1,005,664 -5,664 1,088.79 1,216 1,000,000
16-07-2025 2745.4686 1.7782 364.2365 1,004,882 -4,882 957.59 1,246 1,000,000
17-08-2025 2758.5199 1.7233 362.5132 1,004,754 -4,754 950.52 1,278 1,000,000
16-09-2025 2770.9765 1.6296 360.8836 1,004,516 -4,516 919.16 1,308 1,000,000
16-10-2025 2784.1599 1.7088 359.1748 1,004,758 -4,758 986.36 1,338 1,000,000
16-11-2025 2797.6558 1.7327 357.4421 1,004,847 -4,847 1,023.49 1,369 1,000,000
16-12-2025 2810.4632 1.6289 355.8132 1,004,578 -4,578 983.05 1,399 1,000,000
16-01-2026 2823.8715 1.6895 354.1238 1,004,771 -4,771 1,042.27 1,430 1,000,000
16-02-2026 2838.6572 1.8445 352.2792 1,005,236 -5,236 1,165.2 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-02-2023 79.558 656.3316 656.3316 52,216 52,216 52,216
16-03-2023 75.217 67.1554 723.487 5,051 57,268 54,419
17-04-2023 77.793 84.8116 808.2986 6,598 63,865 62,880
16-05-2023 80.719 66.9451 875.2437 5,404 69,269 70,649
16-06-2023 83.312 69.9539 945.1975 5,828 75,097 78,746
17-07-2023 86.68 64.3235 1,009.5211 5,576 80,673 87,505
16-08-2023 86.426 63.9951 1,073.5161 5,531 86,204 92,780
18-09-2023 89.879 65.9263 1,139.4425 5,925 92,129 102,412
16-10-2023 87.847 61.67 1,201.1125 5,418 97,546 105,514
16-11-2023 87.84 65.7566 1,266.8691 5,776 103,323 111,282
18-12-2023 93.914 59.0275 1,325.8966 5,544 108,866 124,520
16-01-2024 96.101 66.9726 1,392.8693 6,436 115,302 133,856
16-02-2024 95.228 62.2549 1,455.1242 5,928 121,231 138,569
18-03-2024 95.104 61.1829 1,516.3071 5,819 127,049 144,207
16-04-2024 96.292 73.0104 1,589.3175 7,030 134,080 153,039
16-05-2024 98.16 54.8469 1,644.1644 5,384 139,463 161,391
18-06-2024 104.2 57.8748 1,702.0392 6,031 145,494 177,352
16-07-2024 109.565 53.5177 1,755.5569 5,864 151,358 192,348
16-08-2024 109.487 53.1203 1,808.6773 5,816 157,174 198,027
16-09-2024 114.294 50.3778 1,859.0551 5,758 162,932 212,479
16-10-2024 111.734 53.5615 1,912.6166 5,985 168,916 213,704
18-11-2024 105.575 55.1391 1,967.7557 5,821 174,737 207,746
16-12-2024 112.074 49.0975 2,016.8531 5,503 180,240 226,037
16-01-2025 104.902 56.9512 2,073.8044 5,974 186,214 217,546
17-02-2025 101.591 59.0949 2,132.8993 6,004 192,218 216,683
17-03-2025 99.779 50.3685 2,183.2678 5,026 197,244 217,844
16-04-2025 104.671 70.4265 2,253.6943 7,372 204,615 235,896
16-05-2025 111.335 44.7808 2,298.4752 4,986 209,601 255,901
16-06-2025 111.623 50.7438 2,349.219 5,664 215,265 262,227
16-07-2025 113.743 42.9208 2,392.1398 4,882 220,147 272,089
18-08-2025 112.418 42.2865 2,434.4262 4,754 224,901 273,673
16-09-2025 114.549 39.4214 2,473.8476 4,516 229,416 283,377
16-10-2025 115.18 41.3064 2,515.1541 4,758 234,174 289,695
17-11-2025 117.548 41.2375 2,556.3916 4,847 239,021 300,499
16-12-2025 116.723 39.2202 2,595.6118 4,578 243,599 302,968
16-01-2026 116.016 41.1224 2,636.7342 4,771 248,370 305,903
16-02-2026 115.428 45.3613 2,682.0955 5,236 253,606 309,589

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.