Mutual Fund Category Monitor

Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Equity: Thematic-PSU 2.57 1.05 -7.15 -7.1 29.97 47.5 35.68 27.04 14.46 19.83
Equity: Sectoral-Pharma and Healthcare 2.34 0.98 2.66 26.2 38.44 43.32 21.06 27.81 13.81 26.73
Equity: Sectoral-Infrastructure 3.44 1.47 -2.8 1.16 32.38 42.26 28.74 28.24 15.89 13.55
Equity: Thematic-Manufacturing 2.74 1.23 -2.12 4.33 29.89 37.65 24.5 26.43 16.81 15.24
Equity: Sectoral-Technology 1.65 6.43 1.31 27.98 28.64 37.07 11.96 29.06 17.59 19.05
Equity: Mid Cap 2.48 2.36 -1.46 10.38 29.89 35.82 22.36 26.74 16.99 21.47
Equity: Contra 1.54 1.51 -2.35 9.25 26.44 35.1 22.82 25.08 15.99 16.13
Equity: Thematic-Transportation 1.8 1.13 -7.72 2.33 27.56 34.18 25.92 23.14 11.9 25.17
Equity: Small Cap 3.28 1.83 0.23 14.88 28.84 32.83 23.35 31.91 18.48 22.76
Equity: Large and Mid Cap 2.02 2.22 -1.84 9.02 25.57 32.49 18.95 21.82 14.81 16.54
Equity: Dividend Yield 1.46 0.69 -4.18 6.93 23.28 32.36 20.77 23.85 14.07 16.99
Equity: Multi Cap 2.39 2.19 -1.26 9.43 25.75 32.32 20.41 23.13 15.34 22.4
Equity: Thematic-Others 2.8 2.35 -1.69 8.98 25.25 32.06 18.63 23.61 14.42 18.99
Equity: Value 2.02 1.19 -3.05 7.26 23.83 32.0 21.38 22.7 15.07 18.01
Fund of Funds-Domestic-Equity 1.73 1.87 0.05 9.82 23.09 30.1 16.04 17.48 13.31 14.71
Equity: Thematic-Energy 2.48 -0.52 -5.88 -2.26 19.75 29.91 18.44 23.98 16.92 8.97
Equity: Flexi Cap 1.94 1.91 -1.7 8.54 22.74 29.89 16.85 19.62 13.93 19.58
Equity: ELSS 1.91 1.78 -1.89 8.14 22.39 29.43 17.47 19.88 13.91 16.48
Equity: Focused 1.66 1.76 -2.01 8.78 22.42 29.1 16.14 18.67 13.58 17.81
Equity: Thematic-ESG 1.14 1.68 -3.05 10.61 20.62 27.72 13.44 17.34 12.47 17.3
Equity: Thematic-Consumption 1.83 1.08 -3.45 12.71 23.29 27.63 19.08 20.17 14.86 18.07
Equity: Thematic-Quantitative 1.92 0.37 -5.28 4.12 19.27 27.28 18.17 18.96 13.24 16.15
Equity: Large Cap 1.42 1.7 -2.67 6.1 18.54 26.45 14.74 16.78 12.18 15.23
ETFs 1.49 0.94 -0.36 6.92 19.5 25.72 15.25 16.69 11.77 15.42
Hybrid: Aggressive 1.55 1.43 -1.2 7.23 19.23 24.72 14.56 16.81 11.81 13.77
Childrens Fund 1.86 1.68 -1.1 9.66 19.15 24.28 13.53 15.37 11.76 15.51
Fund of Funds-Overseas 0.93 2.68 3.94 8.91 15.98 21.18 6.36 9.44 7.05 9.68
Equity: Sectoral-Banking and Financial Services 1.27 0.99 0.21 6.18 14.74 21.08 15.74 13.22 12.23 16.8
Index Fund 1.49 1.41 -1.18 5.76 15.63 20.72 14.99 17.41 11.72 12.87
Hybrid: Multi Asset Allocation 1.01 0.22 -0.5 5.45 16.24 20.68 14.47 17.82 12.21 14.09
Hybrid: Balanced 1.08 1.44 0.53 7.01 16.77 20.48 - - - 21.45
Equity: Thematic-International 1.82 3.88 2.69 10.84 15.15 20.3 6.6 9.97 8.86 10.31
Retirement Fund 1.32 1.4 -0.11 6.47 15.79 20.2 11.84 12.6 9.98 12.98
Equity: Thematic-MNC 1.52 0.63 -3.57 6.64 15.53 20.05 12.68 16.31 11.47 15.65
Fund of Funds-Domestic-Hybrid 0.84 0.75 -0.03 7.3 15.45 19.9 13.28 13.79 11.04 12.99
Fund of Funds-Domestic-Gold 0.98 -4.1 6.08 5.47 19.17 19.83 15.74 13.57 9.7 9.52
Hybrid: Dynamic Asset Allocation 1.04 1.21 -1.01 5.07 14.25 19.04 11.85 12.83 9.71 12.13
Fund of Funds-Domestic-Gold and Silver 0.14 -5.82 6.35 1.46 19.04 17.38 - - - 20.69
Fund of Funds-Domestic-Silver 1.49 -7.15 8.3 -1.57 20.47 15.74 - - - 13.7
Hybrid: Equity Savings 0.69 1.03 0.72 5.26 11.19 13.64 9.21 9.84 8.18 8.48
Hybrid: Conservative 0.61 0.82 1.02 4.86 10.28 12.45 8.76 9.04 7.74 8.75
Debt: Long Duration 0.68 0.55 1.82 4.46 10.32 12.01 5.67 6.12 7.01 8.47
Fund of Funds-Domestic-Debt 0.38 0.61 1.62 4.36 9.62 11.45 9.18 11.32 7.57 7.94
Debt: Gilt Fund with 10 year constant duration 0.82 1.1 2.31 4.66 9.02 10.41 5.65 6.35 7.99 7.67
Debt: Gilt 0.71 0.7 1.87 4.21 8.76 10.03 5.96 6.32 7.4 7.61
Debt: Dynamic Bond 0.59 0.69 1.94 4.19 8.45 9.54 5.96 6.23 7.01 6.92
Debt: Medium to Long Duration 0.58 0.8 1.97 4.15 8.13 9.28 5.7 5.98 6.36 7.2
Debt: Medium Duration 0.43 0.77 2.17 4.3 7.81 8.67 6.16 6.05 6.74 6.85
Debt: Corporate Bond 0.36 0.74 2.09 4.22 7.67 8.39 5.86 6.32 7.06 7.01
Debt: Floater 0.24 0.68 1.98 4.19 7.75 8.35 6.42 6.4 7.13 6.74
Debt: Credit Risk 0.27 0.64 2.09 4.17 7.63 8.26 9.05 6.56 6.44 6.54
Debt: Banking and PSU 0.32 0.68 1.97 4.05 7.46 8.17 5.84 6.23 7.17 6.94
Debt: Short Duration 0.34 0.79 2.05 4.08 7.37 8.14 6.04 6.17 6.76 6.86
Hybrid: Arbitrage 0.13 0.68 1.67 3.55 6.92 7.42 6.0 5.1 5.83 5.45
Debt: Low Duration 0.15 0.6 1.83 3.65 6.87 7.4 5.98 5.99 6.56 6.96
Debt: Money Market 0.13 0.61 1.77 3.56 6.85 7.36 6.2 5.6 6.56 6.48
Debt: Liquid 0.13 0.56 1.72 3.49 6.71 7.29 6.19 5.16 6.19 6.38
Debt: Ultra Short Duration 0.13 0.59 1.72 3.45 6.62 7.11 5.94 5.38 6.31 6.05
Equity: Sectoral-FMCG 0.49 -2.6 -8.81 6.15 3.17 6.91 14.63 14.3 12.34 16.34
Debt: Overnight 0.12 0.52 1.57 3.2 6.06 6.61 5.85 4.8 5.66 5.33

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.