Mutual Fund Category Monitor

Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver 3.92 4.41 12.05 14.14 15.95 33.6 12.36 - - 18.17
Fund of Funds-Domestic-Gold 2.83 2.83 14.97 19.86 15.51 33.08 18.31 15.61 11.56 12.22
Fund of Funds-Domestic-Gold and Silver 2.71 3.31 13.41 17.12 15.34 32.31 - - - 24.46
Equity: Sectoral-Pharma and Healthcare 2.23 0.45 -8.71 -8.65 -10.82 17.34 18.33 27.4 11.56 15.95
Fund of Funds-Overseas 0.91 -4.56 0.22 4.77 1.94 12.73 9.59 15.73 7.58 9.06
Fund of Funds-Domestic-Equity 1.14 -1.2 -8.38 -7.11 -6.48 11.57 14.0 22.44 12.29 7.91
Equity: Thematic-International 0.24 -1.74 0.72 3.18 2.19 10.65 8.42 14.51 8.62 9.98
Equity: Mid Cap 1.76 0.83 -15.09 -16.07 -13.49 10.31 17.65 28.44 14.32 17.07
ETFs 1.64 -0.06 -5.06 -5.95 -3.13 9.72 13.1 21.77 11.69 10.23
Equity: Sectoral-Banking and Financial Services 2.73 1.92 -6.1 -8.43 -3.66 9.64 14.15 20.67 11.47 12.21
Hybrid: Balanced 0.83 0.61 -4.96 -5.07 -3.96 9.58 - - - 12.78
Debt: Credit Risk 0.18 1.57 2.87 4.79 2.76 9.03 9.47 7.66 6.24 6.62
Debt: Gilt Fund with 10 year constant duration 0.34 0.68 1.95 3.48 1.83 8.94 6.71 6.16 7.85 7.64
Fund of Funds-Domestic-Hybrid 0.62 -0.3 -4.06 -4.52 -2.9 8.69 11.69 15.51 10.07 11.97
Debt: Long Duration 0.66 0.99 1.4 2.65 1.55 8.44 6.46 5.72 6.83 7.42
Equity: Large and Mid Cap 1.78 0.61 -12.24 -13.86 -10.3 8.43 15.04 25.36 12.84 12.54
Equity: Contra 1.06 -0.62 -11.47 -14.04 -9.31 8.41 18.42 29.19 14.02 15.14
Equity: Small Cap 1.85 1.57 -18.4 -18.73 -16.51 8.26 16.42 32.41 15.43 15.0
Hybrid: Multi Asset Allocation 1.21 0.39 -4.19 -5.14 -2.35 8.25 12.29 21.25 11.54 9.55
Childrens Fund 1.31 -0.19 -9.5 -10.92 -7.86 8.24 10.81 18.28 10.32 11.14
Debt: Medium Duration 0.2 0.54 1.78 3.65 1.69 8.04 6.6 6.96 6.69 7.0
Debt: Gilt 0.57 0.86 1.44 2.72 1.56 8.03 6.59 6.09 7.15 7.37
Debt: Floater 0.19 0.52 1.62 3.52 1.48 7.94 6.83 6.6 7.08 6.75
Fund of Funds-Domestic-Debt 0.38 0.69 0.69 1.96 0.82 7.82 8.51 11.34 7.45 7.68
Equity: Multi Cap 1.65 0.87 -13.02 -14.48 -11.24 7.79 16.07 27.15 13.34 11.91
Debt: Dynamic Bond 0.42 0.68 1.41 2.82 1.47 7.76 6.47 6.27 6.83 6.91
Equity: Thematic-Consumption 1.57 -0.34 -11.69 -17.1 -10.44 7.72 15.14 22.71 13.03 8.5
Debt: Medium to Long Duration 0.34 0.59 1.5 2.94 1.5 7.72 6.34 6.22 6.21 7.34
Debt: Corporate Bond 0.18 0.45 1.5 3.37 1.38 7.63 6.18 6.57 7.0 6.98
Debt: Short Duration 0.16 0.48 1.59 3.42 1.44 7.54 6.31 6.41 6.71 6.86
Debt: Banking and PSU 0.18 0.42 1.47 3.28 1.33 7.36 6.16 6.53 7.1 6.9
Hybrid: Conservative 0.55 0.48 -1.17 -0.6 -0.68 7.3 8.39 10.43 7.36 8.62
Debt: Money Market 0.15 0.51 1.68 3.48 1.43 7.21 6.51 5.72 6.53 6.28
Debt: Low Duration 0.13 0.48 1.59 3.42 1.38 7.18 6.29 6.17 6.55 6.69
Hybrid: Aggressive 1.47 0.41 -7.81 -9.4 -6.26 7.16 11.88 20.17 10.51 12.64
Debt: Liquid 0.13 0.5 1.69 3.44 1.44 7.16 6.54 5.27 6.15 6.44
Hybrid: Equity Savings 0.56 0.29 -2.29 -1.84 -1.79 7.07 8.37 11.89 7.62 7.66
Debt: Ultra Short Duration 0.13 0.48 1.61 3.37 1.37 6.98 6.25 5.51 6.27 5.94
Hybrid: Arbitrage 0.06 0.35 1.53 3.15 1.31 6.93 6.29 5.14 5.77 5.45
Retirement Fund 1.09 0.31 -6.2 -6.89 -4.84 6.77 10.18 14.37 8.62 10.39
Equity: Focused 1.74 0.01 -10.63 -13.66 -8.6 6.72 12.67 22.72 11.89 14.19
Debt: Overnight 0.12 0.47 1.55 3.16 1.43 6.52 6.15 4.91 5.6 5.39
Equity: Thematic-Manufacturing 2.0 2.86 -13.33 -16.05 -11.75 6.33 18.14 28.72 12.73 2.72
Equity: ELSS 1.84 0.35 -11.23 -13.65 -9.3 6.27 13.62 23.93 12.06 13.77
Equity: Flexi Cap 1.8 - -12.03 -14.04 -10.09 6.19 12.71 23.41 12.2 14.22
Equity: Thematic-Others 1.42 0.79 -13.46 -15.25 -11.43 5.94 14.49 26.96 12.18 4.87
Equity: Dividend Yield 1.24 -0.28 -10.21 -14.36 -8.02 5.6 16.04 27.66 13.01 13.01
Index Fund 1.2 -0.12 -7.17 -7.73 -5.66 5.55 11.47 23.11 10.62 5.3
Hybrid: Dynamic Asset Allocation 1.03 0.29 -5.44 -6.65 -4.26 5.52 10.01 14.74 8.83 9.14
Equity: Value 1.34 -0.34 -11.34 -14.61 -9.47 5.47 16.56 27.41 13.24 14.15
Equity: Large Cap 1.79 0.01 -8.17 -11.62 -6.09 5.24 11.9 21.73 10.7 13.21
Equity: Thematic-ESG 1.16 -1.57 -10.85 -14.8 -8.37 4.92 10.36 19.56 10.78 12.7
Equity: Sectoral-Infrastructure 1.53 2.54 -15.71 -18.73 -13.35 4.71 22.26 31.82 13.31 12.14
Equity: Thematic-Transportation 2.09 -0.83 -10.95 -19.11 -9.13 4.32 21.82 29.11 10.2 9.32
Equity: Thematic-Quantitative 1.85 -0.09 -10.72 -15.82 -8.85 3.22 14.17 19.52 11.94 5.89
Equity: Sectoral-Technology -2.05 -8.17 -19.89 -16.37 -16.92 2.08 6.92 29.67 15.07 5.36
Equity: Thematic-Energy 1.21 3.31 -8.56 -14.13 -6.18 1.91 12.49 29.41 16.36 2.59
Equity: Thematic-MNC -0.01 -1.78 -13.48 -17.07 -11.8 0.99 9.19 17.5 8.44 9.84
Equity: Thematic-PSU 1.76 2.33 -10.96 -16.67 -8.14 0.21 27.5 30.4 13.05 12.56
Equity: Thematic-Multi-Sector 2.44 -0.24 -23.18 - -23.2 - - - - -22.68
Equity: Sectoral-FMCG -0.97 -2.78 -7.27 -18.79 -7.51 -1.55 10.78 16.88 10.61 15.68

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.