SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 19-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Large Cap Fund-Growth with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 749363.71 389363.71 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-09-2015 159.29 18.83 18.83 3,000 3,000 3,000
19-10-2015 163.9 18.3 37.14 3,000 6,000 6,087
19-11-2015 156.72 19.14 56.28 3,000 9,000 8,820
21-12-2015 156.81 19.13 75.41 3,000 12,000 11,825
19-01-2016 149.28 20.1 95.51 3,000 15,000 14,257
19-02-2016 144.84 20.71 116.22 3,000 18,000 16,833
21-03-2016 154.28 19.45 135.67 3,000 21,000 20,930
20-04-2016 159.11 18.85 154.52 3,000 24,000 24,586
19-05-2016 158.9 18.88 173.4 3,000 27,000 27,553
20-06-2016 167.09 17.95 191.35 3,000 30,000 31,973
19-07-2016 173.99 17.24 208.6 3,000 33,000 36,294
19-08-2016 180.83 16.59 225.19 3,000 36,000 40,721
19-09-2016 183.75 16.33 241.51 3,000 39,000 44,378
19-10-2016 183.15 16.38 257.89 3,000 42,000 47,233
21-11-2016 166.45 18.02 275.92 3,000 45,000 45,926
19-12-2016 168.99 17.75 293.67 3,000 48,000 49,627
19-01-2017 177.08 16.94 310.61 3,000 51,000 55,003
20-02-2017 186.67 16.07 326.68 3,000 54,000 60,982
20-03-2017 190.88 15.72 342.4 3,000 57,000 65,357
19-04-2017 192.99 15.54 357.94 3,000 60,000 69,080
19-05-2017 197.51 15.19 373.13 3,000 63,000 73,697
19-06-2017 202.59 14.81 387.94 3,000 66,000 78,593
19-07-2017 208.64 14.38 402.32 3,000 69,000 83,940
21-08-2017 207.21 14.48 416.8 3,000 72,000 86,365
19-09-2017 216.15 13.88 430.68 3,000 75,000 93,091
23-10-2017 214.32 14 444.67 3,000 78,000 95,303
20-11-2017 216.71 13.84 458.52 3,000 81,000 99,366
19-12-2017 220.5 13.61 472.12 3,000 84,000 104,103
19-01-2018 226.7 13.23 485.36 3,000 87,000 110,030
19-02-2018 213.62 14.04 499.4 3,000 90,000 106,682
19-03-2018 208.16 14.41 513.81 3,000 93,000 106,955
19-04-2018 217.66 13.78 527.6 3,000 96,000 114,836
21-05-2018 212.6 14.11 541.71 3,000 99,000 115,167
19-06-2018 215.36 13.93 555.64 3,000 102,000 119,662
19-07-2018 214.67 13.97 569.61 3,000 105,000 122,279
20-08-2018 228.99 13.1 582.71 3,000 108,000 133,435
19-09-2018 221.11 13.57 596.28 3,000 111,000 131,844
19-10-2018 203.31 14.76 611.04 3,000 114,000 124,230
19-11-2018 213.18 14.07 625.11 3,000 117,000 133,261
19-12-2018 217.51 13.79 638.9 3,000 120,000 138,967
21-01-2019 215.85 13.9 652.8 3,000 123,000 140,907
19-02-2019 205.2 14.62 667.42 3,000 126,000 136,955
19-03-2019 224.58 13.36 680.78 3,000 129,000 152,889
22-04-2019 224.09 13.39 694.17 3,000 132,000 155,556
20-05-2019 226.41 13.25 707.42 3,000 135,000 160,166
19-06-2019 223.47 13.42 720.84 3,000 138,000 161,086
19-07-2019 220.84 13.58 734.43 3,000 141,000 162,190
19-08-2019 213.28 14.07 748.49 3,000 144,000 159,638
19-09-2019 208.27 14.4 762.9 3,000 147,000 158,888
22-10-2019 222.34 13.49 776.39 3,000 150,000 172,622
19-11-2019 229.95 13.05 789.43 3,000 153,000 181,530
19-12-2019 233.29 12.86 802.29 3,000 156,000 187,167
20-01-2020 234.69 12.78 815.08 3,000 159,000 191,290
19-02-2020 232.71 12.89 827.97 3,000 162,000 192,677
19-03-2020 162.84 18.42 846.39 3,000 165,000 137,826
20-04-2020 180.85 16.59 862.98 3,000 168,000 156,070
19-05-2020 172 17.44 880.42 3,000 171,000 151,433
19-06-2020 195.57 15.34 895.76 3,000 174,000 175,184
20-07-2020 209.34 14.33 910.09 3,000 177,000 190,519
19-08-2020 218.64 13.72 923.81 3,000 180,000 201,983
21-09-2020 213.48 14.05 937.87 3,000 183,000 200,216
19-10-2020 223.08 13.45 951.31 3,000 186,000 212,219
19-11-2020 241.55 12.42 963.73 3,000 189,000 232,790
21-12-2020 252.84 11.87 975.6 3,000 192,000 246,671
19-01-2021 276.69 10.84 986.44 3,000 195,000 272,939
19-02-2021 286.71 10.46 996.91 3,000 198,000 285,823
19-03-2021 281.34 10.66 1,007.57 3,000 201,000 283,469
19-04-2021 275.46 10.89 1,018.46 3,000 204,000 280,545
19-05-2021 289.21 10.37 1,028.83 3,000 207,000 297,549
21-06-2021 302.74 9.91 1,038.74 3,000 210,000 314,469
19-07-2021 308.25 9.73 1,048.47 3,000 213,000 323,192
20-08-2021 320.47 9.36 1,057.84 3,000 216,000 339,005
20-09-2021 339.16 8.85 1,066.68 3,000 219,000 361,776
19-10-2021 357.1 8.4 1,075.08 3,000 222,000 383,912
22-11-2021 341.41 8.79 1,083.87 3,000 225,000 370,044
20-12-2021 324.37 9.25 1,093.12 3,000 228,000 354,575
19-01-2022 349.44 8.59 1,101.7 3,000 231,000 384,979
21-02-2022 334.2 8.98 1,110.68 3,000 234,000 371,189
21-03-2022 331.37 9.05 1,119.73 3,000 237,000 371,046
19-04-2022 330.93 9.07 1,128.8 3,000 240,000 373,553
19-05-2022 305.06 9.83 1,138.63 3,000 243,000 347,351
20-06-2022 296.86 10.11 1,148.74 3,000 246,000 341,015
19-07-2022 321.38 9.33 1,158.07 3,000 249,000 372,182
19-08-2022 345.72 8.68 1,166.75 3,000 252,000 403,369
19-09-2022 345.85 8.67 1,175.43 3,000 255,000 406,521
19-10-2022 342.98 8.75 1,184.17 3,000 258,000 406,147
21-11-2022 352.21 8.52 1,192.69 3,000 261,000 420,077
19-12-2022 358.86 8.36 1,201.05 3,000 264,000 431,009
19-01-2023 352.26 8.52 1,209.57 3,000 267,000 426,082
20-02-2023 347.02 8.65 1,218.21 3,000 270,000 422,744
20-03-2023 331.4 9.05 1,227.26 3,000 273,000 406,715
19-04-2023 341.98 8.77 1,236.04 3,000 276,000 422,699
19-05-2023 355.14 8.45 1,244.48 3,000 279,000 441,966
19-06-2023 370.27 8.1 1,252.59 3,000 282,000 463,795
19-07-2023 388.42 7.72 1,260.31 3,000 285,000 489,529
21-08-2023 385.14 7.79 1,268.1 3,000 288,000 488,395
20-09-2023 398.03 7.54 1,275.64 3,000 291,000 507,741
19-10-2023 391.62 7.66 1,283.3 3,000 294,000 502,564
20-11-2023 394.86 7.6 1,290.89 3,000 297,000 509,722
19-12-2023 428.06 7.01 1,297.9 3,000 300,000 555,580
19-01-2024 435.1 6.89 1,304.8 3,000 303,000 567,717
19-02-2024 446.66 6.72 1,311.51 3,000 306,000 585,801
19-03-2024 439.26 6.83 1,318.34 3,000 309,000 579,095
19-04-2024 450.1 6.67 1,325.01 3,000 312,000 596,386
21-05-2024 466.17 6.44 1,331.44 3,000 315,000 620,679
19-06-2024 492.37 6.09 1,337.54 3,000 318,000 658,563
19-07-2024 509.64 5.89 1,343.42 3,000 321,000 684,662
19-08-2024 514.67 5.83 1,349.25 3,000 324,000 694,420
19-09-2024 536.61 5.59 1,354.84 3,000 327,000 727,022
21-10-2024 523.31 5.73 1,360.58 3,000 330,000 712,003
19-11-2024 496.08 6.05 1,366.62 3,000 333,000 677,954
19-12-2024 507.97 5.91 1,372.53 3,000 336,000 697,204
20-01-2025 490.7 6.11 1,378.64 3,000 339,000 676,500
19-02-2025 474.9 6.32 1,384.96 3,000 342,000 657,717
19-03-2025 477.43 6.28 1,391.24 3,000 345,000 664,221
21-04-2025 504.11 5.95 1,397.19 3,000 348,000 704,340
19-05-2025 520.63 5.76 1,402.96 3,000 351,000 730,421
19-06-2025 520.5 5.76 1,408.72 3,000 354,000 733,239
21-07-2025 530.88 5.65 1,414.37 3,000 357,000 750,861
19-08-2025 527.7 5.69 1,420.06 3,000 360,000 749,364
Aditya Birla Sun Life Large Cap Fund-Growth with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 899026.03 446221.90 149662.32 19.97%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-09-2015 159.29 18.83 18.83 3,000 3,000 3,000
19-10-2015 163.9 18.3 37.14 3,000 6,000 6,087
19-11-2015 156.72 19.14 56.28 3,000 9,000 8,820
21-12-2015 156.81 19.13 75.41 3,000 12,000 11,825
19-01-2016 149.28 20.1 95.51 3,000 15,000 14,257
19-02-2016 144.84 20.71 116.22 3,000 18,000 16,833
21-03-2016 154.28 19.45 135.67 3,000 21,000 20,930
20-04-2016 159.11 18.85 154.52 3,000 24,000 24,586
19-05-2016 158.9 18.88 173.4 3,000 27,000 27,553
20-06-2016 167.09 17.95 191.35 3,000 30,000 31,973
19-07-2016 173.99 17.24 208.6 3,000 33,000 36,294
19-08-2016 180.83 16.59 225.19 3,000 36,000 40,721
19-09-2016 183.75 17.14 242.33 3,150 39,150 44,528
19-10-2016 183.15 17.2 259.53 3,150 42,300 47,533
21-11-2016 166.45 18.92 278.45 3,150 45,450 46,349
19-12-2016 168.99 18.64 297.09 3,150 48,600 50,206
19-01-2017 177.08 17.79 314.88 3,150 51,750 55,759
20-02-2017 186.67 16.87 331.76 3,150 54,900 61,929
20-03-2017 190.88 16.5 348.26 3,150 58,050 66,476
19-04-2017 192.99 16.32 364.58 3,150 61,200 70,361
19-05-2017 197.51 15.95 380.53 3,150 64,350 75,159
19-06-2017 202.59 15.55 396.08 3,150 67,500 80,242
19-07-2017 208.64 15.1 411.18 3,150 70,650 85,788
21-08-2017 207.21 15.2 426.38 3,150 73,800 88,350
19-09-2017 216.15 15.3 441.68 3,308 77,108 95,469
23-10-2017 214.32 15.43 457.11 3,308 80,415 97,968
20-11-2017 216.71 15.26 472.38 3,308 83,722 102,368
19-12-2017 220.5 15 487.38 3,308 87,030 107,466
19-01-2018 226.7 14.59 501.97 3,308 90,338 113,796
19-02-2018 213.62 15.48 517.45 3,308 93,645 110,537
19-03-2018 208.16 15.89 533.34 3,308 96,952 111,020
19-04-2018 217.66 15.2 548.53 3,308 100,260 119,394
21-05-2018 212.6 15.56 564.09 3,308 103,568 119,926
19-06-2018 215.36 15.36 579.45 3,308 106,875 124,790
19-07-2018 214.67 15.41 594.86 3,308 110,182 127,698
20-08-2018 228.99 14.44 609.3 3,308 113,490 139,524
19-09-2018 221.11 15.71 625.01 3,473 116,963 138,195
19-10-2018 203.31 17.08 642.09 3,473 120,436 130,543
19-11-2018 213.18 16.29 658.38 3,473 123,909 140,353
19-12-2018 217.51 15.97 674.35 3,473 127,382 146,677
21-01-2019 215.85 16.09 690.43 3,473 130,854 149,030
19-02-2019 205.2 16.92 707.36 3,473 134,327 145,150
19-03-2019 224.58 15.46 722.82 3,473 137,800 162,332
22-04-2019 224.09 15.5 738.32 3,473 141,273 165,450
20-05-2019 226.41 15.34 753.66 3,473 144,746 170,636
19-06-2019 223.47 15.54 769.2 3,473 148,219 171,893
19-07-2019 220.84 15.73 784.93 3,473 151,692 173,343
19-08-2019 213.28 16.28 801.21 3,473 155,164 170,882
19-09-2019 208.27 17.51 818.72 3,647 158,811 170,514
22-10-2019 222.34 16.4 835.12 3,647 162,458 185,680
19-11-2019 229.95 15.86 850.98 3,647 166,104 195,682
19-12-2019 233.29 15.63 866.61 3,647 169,751 202,171
20-01-2020 234.69 15.54 882.14 3,647 173,397 207,031
19-02-2020 232.71 15.67 897.81 3,647 177,044 208,930
19-03-2020 162.84 22.39 920.21 3,647 180,690 149,847
20-04-2020 180.85 20.16 940.37 3,647 184,337 170,066
19-05-2020 172 21.2 961.57 3,647 187,983 165,390
19-06-2020 195.57 18.65 980.22 3,647 191,630 191,701
20-07-2020 209.34 17.42 997.64 3,647 195,276 208,845
19-08-2020 218.64 16.68 1,014.31 3,647 198,923 221,770
21-09-2020 213.48 17.94 1,032.25 3,829 202,752 220,365
19-10-2020 223.08 17.16 1,049.41 3,829 206,580 234,103
19-11-2020 241.55 15.85 1,065.26 3,829 210,409 257,315
21-12-2020 252.84 15.14 1,080.41 3,829 214,238 273,170
19-01-2021 276.69 13.84 1,094.25 3,829 218,067 302,767
19-02-2021 286.71 13.35 1,107.6 3,829 221,896 317,560
19-03-2021 281.34 13.61 1,121.21 3,829 225,725 315,441
19-04-2021 275.46 13.9 1,135.11 3,829 229,553 312,677
19-05-2021 289.21 13.24 1,148.35 3,829 233,382 332,114
21-06-2021 302.74 12.65 1,161 3,829 237,211 351,480
19-07-2021 308.25 12.42 1,173.42 3,829 241,040 361,706
20-08-2021 320.47 11.95 1,185.36 3,829 244,869 379,874
20-09-2021 339.16 11.85 1,197.22 4,020 248,889 406,049
19-10-2021 357.1 11.26 1,208.48 4,020 252,909 431,547
22-11-2021 341.41 11.78 1,220.25 4,020 256,930 416,606
20-12-2021 324.37 12.39 1,232.65 4,020 260,950 399,833
19-01-2022 349.44 11.5 1,244.15 4,020 264,970 434,756
21-02-2022 334.2 12.03 1,256.18 4,020 268,991 419,816
21-03-2022 331.37 12.13 1,268.31 4,020 273,011 420,281
19-04-2022 330.93 12.15 1,280.46 4,020 277,031 423,743
19-05-2022 305.06 13.18 1,293.64 4,020 281,051 394,638
20-06-2022 296.86 13.54 1,307.18 4,020 285,072 388,050
19-07-2022 321.38 12.51 1,319.69 4,020 289,092 424,123
19-08-2022 345.72 11.63 1,331.32 4,020 293,112 460,264
19-09-2022 345.85 12.21 1,343.53 4,221 297,334 464,659
19-10-2022 342.98 12.31 1,355.83 4,221 301,555 465,024
21-11-2022 352.21 11.99 1,367.82 4,221 305,776 481,760
19-12-2022 358.86 11.76 1,379.58 4,221 309,998 495,077
19-01-2023 352.26 11.98 1,391.57 4,221 314,219 490,193
20-02-2023 347.02 12.16 1,403.73 4,221 318,440 487,123
20-03-2023 331.4 12.74 1,416.47 4,221 322,661 469,418
19-04-2023 341.98 12.34 1,428.81 4,221 326,883 488,625
19-05-2023 355.14 11.89 1,440.7 4,221 331,104 511,650
19-06-2023 370.27 11.4 1,452.1 4,221 335,325 537,669
19-07-2023 388.42 10.87 1,462.97 4,221 339,547 568,246
21-08-2023 385.14 10.96 1,473.93 4,221 343,768 567,668
20-09-2023 398.03 11.14 1,485.06 4,432 348,200 591,100
19-10-2023 391.62 11.32 1,496.38 4,432 352,633 586,013
20-11-2023 394.86 11.23 1,507.61 4,432 357,065 595,293
19-12-2023 428.06 10.35 1,517.96 4,432 361,497 649,778
19-01-2024 435.1 10.19 1,528.15 4,432 365,930 664,897
19-02-2024 446.66 9.92 1,538.07 4,432 370,362 686,995
19-03-2024 439.26 10.09 1,548.16 4,432 374,794 680,045
19-04-2024 450.1 9.85 1,558.01 4,432 379,227 701,260
21-05-2024 466.17 9.51 1,567.52 4,432 383,659 730,729
19-06-2024 492.37 9 1,576.52 4,432 388,092 776,231
19-07-2024 509.64 8.7 1,585.22 4,432 392,524 807,890
19-08-2024 514.67 8.61 1,593.83 4,432 396,956 820,296
19-09-2024 536.61 8.67 1,602.5 4,654 401,610 859,918
21-10-2024 523.31 8.89 1,611.39 4,654 406,264 843,259
19-11-2024 496.08 9.38 1,620.78 4,654 410,918 804,035
19-12-2024 507.97 9.16 1,629.94 4,654 415,572 827,960
20-01-2025 490.7 9.48 1,639.42 4,654 420,226 804,465
19-02-2025 474.9 9.8 1,649.22 4,654 424,880 783,216
19-03-2025 477.43 9.75 1,658.97 4,654 429,534 792,042
21-04-2025 504.11 9.23 1,668.2 4,654 434,188 840,958
19-05-2025 520.63 8.94 1,677.14 4,654 438,842 873,170
19-06-2025 520.5 8.94 1,686.08 4,654 443,496 877,606
21-07-2025 530.88 8.77 1,694.85 4,654 448,150 899,762
19-08-2025 527.7 8.82 1,703.67 4,654 452,804 899,026
Aditya Birla Sun Life Large Cap Fund-Growth with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1087727.54 513980.25 338363.83 45.15%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-09-2015 159.29 18.83 18.83 3,000 3,000 3,000
19-10-2015 163.9 18.3 37.14 3,000 6,000 6,087
19-11-2015 156.72 19.14 56.28 3,000 9,000 8,820
21-12-2015 156.81 19.13 75.41 3,000 12,000 11,825
19-01-2016 149.28 20.1 95.51 3,000 15,000 14,257
19-02-2016 144.84 20.71 116.22 3,000 18,000 16,833
21-03-2016 154.28 19.45 135.67 3,000 21,000 20,930
20-04-2016 159.11 18.85 154.52 3,000 24,000 24,586
19-05-2016 158.9 18.88 173.4 3,000 27,000 27,553
20-06-2016 167.09 17.95 191.35 3,000 30,000 31,973
19-07-2016 173.99 17.24 208.6 3,000 33,000 36,294
19-08-2016 180.83 16.59 225.19 3,000 36,000 40,721
19-09-2016 183.75 17.96 243.15 3,300 39,300 44,678
19-10-2016 183.15 18.02 261.16 3,300 42,600 47,832
21-11-2016 166.45 19.83 280.99 3,300 45,900 46,771
19-12-2016 168.99 19.53 300.52 3,300 49,200 50,785
19-01-2017 177.08 18.64 319.15 3,300 52,500 56,516
20-02-2017 186.67 17.68 336.83 3,300 55,800 62,876
20-03-2017 190.88 17.29 354.12 3,300 59,100 67,594
19-04-2017 192.99 17.1 371.22 3,300 62,400 71,642
19-05-2017 197.51 16.71 387.93 3,300 65,700 76,620
19-06-2017 202.59 16.29 404.22 3,300 69,000 81,890
19-07-2017 208.64 15.82 420.03 3,300 72,300 87,636
21-08-2017 207.21 15.93 435.96 3,300 75,600 90,335
19-09-2017 216.15 16.79 452.75 3,630 79,230 97,863
23-10-2017 214.32 16.94 469.69 3,630 82,860 100,664
20-11-2017 216.71 16.75 486.44 3,630 86,490 105,417
19-12-2017 220.5 16.46 502.9 3,630 90,120 110,890
19-01-2018 226.7 16.01 518.92 3,630 93,750 117,638
19-02-2018 213.62 16.99 535.91 3,630 97,380 114,481
19-03-2018 208.16 17.44 553.35 3,630 101,010 115,185
19-04-2018 217.66 16.68 570.02 3,630 104,640 124,072
21-05-2018 212.6 17.07 587.1 3,630 108,270 124,817
19-06-2018 215.36 16.86 603.95 3,630 111,900 130,068
19-07-2018 214.67 16.91 620.86 3,630 115,530 133,281
20-08-2018 228.99 15.85 636.72 3,630 119,160 145,802
19-09-2018 221.11 18.06 654.78 3,993 123,153 144,777
19-10-2018 203.31 19.64 674.42 3,993 127,146 137,115
19-11-2018 213.18 18.73 693.15 3,993 131,139 147,765
19-12-2018 217.51 18.36 711.5 3,993 135,132 154,759
21-01-2019 215.85 18.5 730 3,993 139,125 157,571
19-02-2019 205.2 19.46 749.46 3,993 143,118 153,790
19-03-2019 224.58 17.78 767.24 3,993 147,111 172,307
22-04-2019 224.09 17.82 785.06 3,993 151,104 175,924
20-05-2019 226.41 17.64 802.7 3,993 155,097 181,738
19-06-2019 223.47 17.87 820.56 3,993 159,090 183,372
19-07-2019 220.84 18.08 838.65 3,993 163,083 185,206
19-08-2019 213.28 18.72 857.37 3,993 167,076 182,859
19-09-2019 208.27 21.09 878.46 4,392 171,468 182,956
22-10-2019 222.34 19.75 898.21 4,392 175,861 199,708
19-11-2019 229.95 19.1 917.31 4,392 180,253 210,936
19-12-2019 233.29 18.83 936.14 4,392 184,645 218,392
20-01-2020 234.69 18.72 954.86 4,392 189,037 224,095
19-02-2020 232.71 18.87 973.73 4,392 193,430 226,597
19-03-2020 162.84 26.97 1,000.7 4,392 197,822 162,955
20-04-2020 180.85 24.29 1,024.99 4,392 202,214 185,370
19-05-2020 172 25.54 1,050.53 4,392 206,607 180,691
19-06-2020 195.57 22.46 1,072.99 4,392 210,999 209,844
20-07-2020 209.34 20.98 1,093.97 4,392 215,391 229,011
19-08-2020 218.64 20.09 1,114.06 4,392 219,784 243,577
21-09-2020 213.48 22.63 1,136.69 4,832 224,615 242,660
19-10-2020 223.08 21.66 1,158.35 4,832 229,447 258,404
19-11-2020 241.55 20 1,178.35 4,832 234,278 284,630
21-12-2020 252.84 19.11 1,197.46 4,832 239,110 302,765
19-01-2021 276.69 17.46 1,214.92 4,832 243,941 336,156
19-02-2021 286.71 16.85 1,231.77 4,832 248,773 353,161
19-03-2021 281.34 17.17 1,248.95 4,832 253,604 351,378
19-04-2021 275.46 17.54 1,266.49 4,832 258,436 348,866
19-05-2021 289.21 16.71 1,283.19 4,832 263,267 371,112
21-06-2021 302.74 15.96 1,299.15 4,832 268,099 393,305
19-07-2021 308.25 15.67 1,314.82 4,832 272,930 405,295
20-08-2021 320.47 15.08 1,329.9 4,832 277,762 426,193
20-09-2021 339.16 15.67 1,345.57 5,315 283,077 456,364
19-10-2021 357.1 14.88 1,360.45 5,315 288,391 485,818
22-11-2021 341.41 15.57 1,376.02 5,315 293,706 469,787
20-12-2021 324.37 16.38 1,392.41 5,315 299,021 451,655
19-01-2022 349.44 15.21 1,407.61 5,315 304,335 491,877
21-02-2022 334.2 15.9 1,423.52 5,315 309,650 475,740
21-03-2022 331.37 16.04 1,439.56 5,315 314,965 477,026
19-04-2022 330.93 16.06 1,455.62 5,315 320,279 481,707
19-05-2022 305.06 17.42 1,473.04 5,315 325,594 449,365
20-06-2022 296.86 17.9 1,490.94 5,315 330,909 442,601
19-07-2022 321.38 16.54 1,507.48 5,315 336,223 484,473
19-08-2022 345.72 15.37 1,522.85 5,315 341,538 526,480
19-09-2022 345.85 16.9 1,539.75 5,846 347,384 532,524
19-10-2022 342.98 17.05 1,556.8 5,846 353,230 533,951
21-11-2022 352.21 16.6 1,573.4 5,846 359,077 554,167
19-12-2022 358.86 16.29 1,589.69 5,846 364,923 570,476
19-01-2023 352.26 16.6 1,606.29 5,846 370,769 565,830
20-02-2023 347.02 16.85 1,623.13 5,846 376,615 563,259
20-03-2023 331.4 17.64 1,640.77 5,846 382,461 543,752
19-04-2023 341.98 17.1 1,657.87 5,846 388,307 566,958
19-05-2023 355.14 16.46 1,674.33 5,846 394,154 594,621
19-06-2023 370.27 15.79 1,690.12 5,846 400,000 625,800
19-07-2023 388.42 15.05 1,705.17 5,846 405,846 662,322
21-08-2023 385.14 15.18 1,720.35 5,846 411,692 662,575
20-09-2023 398.03 16.16 1,736.5 6,431 418,123 691,181
19-10-2023 391.62 16.42 1,752.93 6,431 424,554 686,481
20-11-2023 394.86 16.29 1,769.21 6,431 430,984 698,591
19-12-2023 428.06 15.02 1,784.23 6,431 437,415 763,760
19-01-2024 435.1 14.78 1,799.01 6,431 443,846 782,751
19-02-2024 446.66 14.4 1,813.41 6,431 450,277 809,979
19-03-2024 439.26 14.64 1,828.05 6,431 456,707 802,990
19-04-2024 450.1 14.29 1,842.34 6,431 463,138 829,237
21-05-2024 466.17 13.79 1,856.13 6,431 469,569 865,274
19-06-2024 492.37 13.06 1,869.2 6,431 476,000 920,336
19-07-2024 509.64 12.62 1,881.81 6,431 482,430 959,048
19-08-2024 514.67 12.49 1,894.31 6,431 488,861 974,944
19-09-2024 536.61 13.18 1,907.49 7,074 495,935 1,023,579
21-10-2024 523.31 13.52 1,921.01 7,074 503,009 1,005,283
19-11-2024 496.08 14.26 1,935.27 7,074 510,083 960,048
19-12-2024 507.97 13.93 1,949.19 7,074 517,157 990,132
20-01-2025 490.7 14.42 1,963.61 7,074 524,230 963,543
19-02-2025 474.9 14.9 1,978.51 7,074 531,304 939,592
19-03-2025 477.43 14.82 1,993.32 7,074 538,378 951,672
21-04-2025 504.11 14.03 2,007.35 7,074 545,452 1,011,927
19-05-2025 520.63 13.59 2,020.94 7,074 552,526 1,052,163
19-06-2025 520.5 13.59 2,034.53 7,074 559,600 1,058,974
21-07-2025 530.88 13.32 2,047.86 7,074 566,673 1,087,166
19-08-2025 527.7 13.41 2,061.26 7,074 573,747 1,087,728
Aditya Birla Sun Life Large Cap Fund-Growth with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1325657.39 594723.53 576293.68 76.90%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-09-2015 159.29 18.83 18.83 3,000 3,000 3,000
19-10-2015 163.9 18.3 37.14 3,000 6,000 6,087
19-11-2015 156.72 19.14 56.28 3,000 9,000 8,820
21-12-2015 156.81 19.13 75.41 3,000 12,000 11,825
19-01-2016 149.28 20.1 95.51 3,000 15,000 14,257
19-02-2016 144.84 20.71 116.22 3,000 18,000 16,833
21-03-2016 154.28 19.45 135.67 3,000 21,000 20,930
20-04-2016 159.11 18.85 154.52 3,000 24,000 24,586
19-05-2016 158.9 18.88 173.4 3,000 27,000 27,553
20-06-2016 167.09 17.95 191.35 3,000 30,000 31,973
19-07-2016 173.99 17.24 208.6 3,000 33,000 36,294
19-08-2016 180.83 16.59 225.19 3,000 36,000 40,721
19-09-2016 183.75 18.78 243.96 3,450 39,450 44,828
19-10-2016 183.15 18.84 262.8 3,450 42,900 48,132
21-11-2016 166.45 20.73 283.53 3,450 46,350 47,193
19-12-2016 168.99 20.42 303.94 3,450 49,800 51,363
19-01-2017 177.08 19.48 323.42 3,450 53,250 57,272
20-02-2017 186.67 18.48 341.91 3,450 56,700 63,824
20-03-2017 190.88 18.07 359.98 3,450 60,150 68,713
19-04-2017 192.99 17.88 377.86 3,450 63,600 72,923
19-05-2017 197.51 17.47 395.32 3,450 67,050 78,081
19-06-2017 202.59 17.03 412.35 3,450 70,500 83,539
19-07-2017 208.64 16.54 428.89 3,450 73,950 89,484
21-08-2017 207.21 16.65 445.54 3,450 77,400 92,320
19-09-2017 216.15 18.36 463.89 3,968 81,368 100,271
23-10-2017 214.32 18.51 482.41 3,968 85,335 103,389
20-11-2017 216.71 18.31 500.71 3,968 89,302 108,510
19-12-2017 220.5 17.99 518.71 3,968 93,270 114,375
19-01-2018 226.7 17.5 536.21 3,968 97,238 121,559
19-02-2018 213.62 18.57 554.78 3,968 101,205 118,513
19-03-2018 208.16 19.06 573.84 3,968 105,172 119,451
19-04-2018 217.66 18.23 592.07 3,968 109,140 128,870
21-05-2018 212.6 18.66 610.73 3,968 113,108 129,842
19-06-2018 215.36 18.42 629.15 3,968 117,075 135,495
19-07-2018 214.67 18.48 647.64 3,968 121,042 139,028
20-08-2018 228.99 17.33 664.96 3,968 125,010 152,270
19-09-2018 221.11 20.64 685.6 4,563 129,573 151,592
19-10-2018 203.31 22.44 708.04 4,563 134,135 143,951
19-11-2018 213.18 21.4 729.44 4,563 138,698 155,502
19-12-2018 217.51 20.98 750.42 4,563 143,260 163,223
21-01-2019 215.85 21.14 771.56 4,563 147,823 166,540
19-02-2019 205.2 22.24 793.79 4,563 152,386 162,886
19-03-2019 224.58 20.32 814.11 4,563 156,948 182,832
22-04-2019 224.09 20.36 834.47 4,563 161,511 186,996
20-05-2019 226.41 20.15 854.62 4,563 166,074 193,495
19-06-2019 223.47 20.42 875.04 4,563 170,636 195,545
19-07-2019 220.84 20.66 895.7 4,563 175,199 197,806
19-08-2019 213.28 21.39 917.09 4,563 179,762 195,597
19-09-2019 208.27 25.19 942.28 5,247 185,009 196,249
22-10-2019 222.34 23.6 965.88 5,247 190,256 214,754
19-11-2019 229.95 22.82 988.7 5,247 195,503 227,352
19-12-2019 233.29 22.49 1,011.19 5,247 200,750 235,901
20-01-2020 234.69 22.36 1,033.55 5,247 205,997 242,564
19-02-2020 232.71 22.55 1,056.1 5,247 211,244 245,764
19-03-2020 162.84 32.22 1,088.32 5,247 216,491 177,222
20-04-2020 180.85 29.01 1,117.33 5,247 221,738 202,069
19-05-2020 172 30.51 1,147.84 5,247 226,985 197,428
19-06-2020 195.57 26.83 1,174.67 5,247 232,232 229,730
20-07-2020 209.34 25.06 1,199.73 5,247 237,479 251,152
19-08-2020 218.64 24 1,223.73 5,247 242,726 267,556
21-09-2020 213.48 28.27 1,252 6,034 248,760 267,276
19-10-2020 223.08 27.05 1,279.04 6,034 254,794 285,329
