Mutual Fund SWP Calculator - SBI Magnum Income Fund-Regular Plan-Growth

Data as on - 26-07-2024
Systematic Withdrawal Plan Calculator
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 10-07-2024 Return (%)
SBI Magnum Income Fund-Regular Plan-Growth 20-08-2016 to 26-07-2024 95 285,000 1,356,821 7.25
SBI Magnum Income Fund-Regular Plan-Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-08-2016 37.7994 26,455.4464 26,455.4464 1,000,000 1,000,000 0 0 1,000,000
12-09-2016 38.0972 78.7459 26,376.7004 -3,000 997,000 23.45 21 1,004,878
10-10-2016 38.7143 77.4907 26,299.2097 -3,000 994,000 70.9 49 1,018,155
10-11-2016 38.9432 77.0353 26,222.1744 -3,000 991,000 88.11 80 1,021,175
13-12-2016 39.6656 75.6323 26,146.5421 -3,000 988,000 141.14 113 1,037,118
10-01-2017 39.896 75.1955 26,071.3466 -3,000 985,000 157.65 141 1,040,142
10-02-2017 39.7239 75.5213 25,995.8253 -3,000 982,000 145.34 172 1,032,656
10-03-2017 39.6226 75.7144 25,920.111 -3,000 979,000 138.04 200 1,027,022
10-04-2017 40.239 74.5545 25,845.5564 -3,000 976,000 181.88 231 1,039,999
11-05-2017 40.543 73.9955 25,771.5609 -3,000 973,000 203.01 262 1,044,856
12-06-2017 41.3604 72.5331 25,699.0278 -3,000 970,000 258.29 294 1,062,922
10-07-2017 41.5595 72.1857 25,626.8421 -3,000 967,000 271.43 322 1,065,039
10-08-2017 41.8667 71.656 25,555.1861 -3,000 964,000 291.45 353 1,069,911
11-09-2017 42.028 71.381 25,483.8051 -3,000 961,000 301.84 385 1,071,033
10-10-2017 41.9728 71.4749 25,412.3303 -3,000 958,000 298.29 414 1,066,627
10-11-2017 42.0677 71.3136 25,341.0167 -3,000 955,000 304.39 445 1,066,038
11-12-2017 42.0768 71.2982 25,269.7185 -3,000 952,000 304.97 476 1,063,269
10-01-2018 41.9576 71.5008 25,198.2177 -3,000 949,000 297.31 506 1,057,257
12-02-2018 41.9895 71.4464 25,126.7713 -3,000 946,000 299.37 539 1,055,061
12-03-2018 42.028 71.381 25,055.3903 -3,000 943,000 301.84 567 1,053,028
10-04-2018 42.5902 70.4387 24,984.9516 -3,000 940,000 337.46 596 1,064,114
10-05-2018 42.1594 71.1585 24,913.793 -3,000 937,000 310.25 626 1,050,351
11-06-2018 41.9126 71.5775 24,842.2155 -3,000 934,000 294.41 658 1,041,202
10-07-2018 42.2872 70.9435 24,771.2721 -3,000 931,000 318.38 687 1,047,508
10-08-2018 42.8173 70.0651 24,701.2069 -3,000 928,000 351.58 718 1,057,639
10-09-2018 42.4593 70.6559 24,630.551 -3,000 925,000 329.25 749 1,045,796
10-10-2018 42.6645 70.3161 24,560.235 -3,000 922,000 342.09 779 1,047,850
12-11-2018 43.0634 69.6647 24,490.5702 -3,000 919,000 366.72 812 1,054,647
10-12-2018 43.5708 68.8535 24,421.7168 -3,000 916,000 397.38 840 1,064,074
10-01-2019 43.8804 68.3677 24,353.3491 -3,000 913,000 415.74 871 1,068,635
11-02-2019 44.0967 68.0323 24,285.3168 -3,000 910,000 428.42 903 1,070,902
11-03-2019 44.4636 67.4709 24,217.8459 -3,000 907,000 449.64 931 1,076,813
10-04-2019 44.7957 66.9707 24,150.8752 -3,000 904,000 468.55 961 1,081,855
10-05-2019 44.8818 66.8422 24,084.033 -3,000 901,000 473.4 991 1,080,935
10-06-2019 45.87 65.4022 24,018.6307 -3,000 898,000 527.84 1,022 1,101,735
10-07-2019 46.778 64.1327 23,954.498 -3,000 895,000 575.82 1,052 1,120,544
13-08-2019 47.0706 63.7341 23,890.764 -3,000 892,000 590.89 1,086 1,124,553
11-09-2019 47.4253 63.2574 23,827.5066 -3,000 889,000 608.91 1,115 1,130,027
10-10-2019 47.6033 63.0208 23,764.4858 -3,000 886,000 617.85 1,144 1,131,268
11-11-2019 47.8458 62.7014 23,701.7843 -3,000 883,000 629.92 1,176 1,134,031
10-12-2019 48.0826 62.3926 23,639.3917 -3,000 880,000 641.6 1,205 1,136,643
10-01-2020 49.1675 61.0159 23,578.3758 -3,000 877,000 693.64 1,236 1,159,290
10-02-2020 50.1937 59.7685 23,518.6073 -3,000 874,000 740.79 1,267 1,180,486
11-03-2020 50.6563 59.2226 23,459.3847 -3,000 871,000 761.42 1,297 1,188,366
13-04-2020 49.9387 60.0737 23,399.311 -3,000 868,000 729.25 1,330 1,168,531
11-05-2020 50.9375 58.8957 23,340.4153 -3,000 865,000 773.78 1,358 1,188,902
10-06-2020 51.793 57.9229 23,282.4924 -3,000 862,000 810.55 1,388 1,205,870
10-07-2020 52.9587 56.6479 23,225.8445 -3,000 859,000 858.74 1,418 1,230,011
10-08-2020 53.004 56.5995 23,169.245 -3,000 856,000 860.57 1,449 1,228,063
10-09-2020 53.1618 56.4315 23,112.8135 -3,000 853,000 866.92 1,480 1,228,719
12-10-2020 53.8947 55.6641 23,057.1494 -3,000 850,000 895.93 1,512 1,242,658
10-11-2020 54.3332 55.2149 23,001.9346 -3,000 847,000 912.91 1,541 1,249,769
10-12-2020 54.6937 54.8509 22,947.0836 -3,000 844,000 926.67 1,571 1,255,061
11-01-2021 54.8092 54.7353 22,892.3483 -3,000 841,000 931.04 1,603 1,254,711
10-02-2021 54.3607 55.1869 22,837.1614 -3,000 838,000 913.97 1,633 1,241,444
10-03-2021 54.4077 55.1393 22,782.0221 -3,000 835,000 915.77 1,661 1,239,517
12-04-2021 54.9433 54.6017 22,727.4204 -3,000 832,000 936.09 1,694 1,248,719
10-05-2021 55.2269 54.3214 22,673.099 -3,000 829,000 946.69 1,722 1,252,165
10-06-2021 55.5771 53.9791 22,619.12 -3,000 826,000 959.62 1,753 1,257,105
12-07-2021 55.643 53.9151 22,565.2048 -3,000 823,000 962.04 1,785 1,255,596
10-08-2021 55.9886 53.5823 22,511.6225 -3,000 820,000 974.62 1,814 1,260,394
13-09-2021 56.4506 53.1438 22,458.4787 -3,000 817,000 991.2 1,848 1,267,795
11-10-2021 56.4435 53.1505 22,405.3282 -3,000 814,000 990.94 1,876 1,264,635
10-11-2021 56.667 52.9409 22,352.3873 -3,000 811,000 998.87 1,906 1,266,643
10-12-2021 56.829 52.7899 22,299.5974 -3,000 808,000 1,004.57 1,936 1,267,264
10-01-2022 56.6001 53.0034 22,246.5939 -3,000 805,000 996.5 1,967 1,259,159
10-02-2022 56.7118 52.899 22,193.6949 -3,000 802,000 1,000.45 1,998 1,258,644
10-03-2022 56.7376 52.875 22,140.8199 -3,000 799,000 1,001.36 2,026 1,256,217
11-04-2022 56.5002 53.0972 22,087.7227 -3,000 796,000 992.96 2,058 1,247,961
10-05-2022 56.0896 53.4859 22,034.2369 -3,000 793,000 978.27 2,087 1,235,892
10-06-2022 56.093 53.4826 21,980.7543 -3,000 790,000 978.39 2,118 1,232,966
11-07-2022 56.5617 53.0394 21,927.7148 -3,000 787,000 995.14 2,149 1,240,269
10-08-2022 57.0288 52.605 21,875.1098 -3,000 784,000 1,011.56 2,179 1,247,511
12-09-2022 57.6817 52.0096 21,823.1003 -3,000 781,000 1,034.07 2,212 1,258,794
10-10-2022 57.3102 52.3467 21,770.7536 -3,000 778,000 1,021.33 2,240 1,247,686
10-11-2022 57.8751 51.8358 21,718.9178 -3,000 775,000 1,040.64 2,271 1,256,985
12-12-2022 58.3805 51.387 21,667.5308 -3,000 772,000 1,057.6 2,303 1,264,961
10-01-2023 58.6624 51.1401 21,616.3907 -3,000 769,000 1,066.94 2,332 1,268,069
10-02-2023 58.7949 51.0248 21,565.3659 -3,000 766,000 1,071.29 2,363 1,267,934
10-03-2023 58.8561 50.9718 21,514.3941 -3,000 763,000 1,073.3 2,391 1,266,253
10-04-2023 59.7878 50.1775 21,464.2166 -3,000 760,000 1,103.32 2,422 1,283,298
10-05-2023 60.5335 49.5593 21,414.6573 -3,000 757,000 1,126.69 2,452 1,296,304
12-06-2023 60.9717 49.2032 21,365.4541 -3,000 754,000 1,140.15 2,485 1,302,688
10-07-2023 60.9883 49.1898 21,316.2644 -3,000 751,000 1,140.66 2,513 1,300,043
10-08-2023 61.2881 48.9491 21,267.3152 -3,000 748,000 1,149.75 2,544 1,303,433
11-09-2023 61.5223 48.7628 21,218.5524 -3,000 745,000 1,156.8 2,576 1,305,414
10-10-2023 61.5192 48.7653 21,169.7872 -3,000 742,000 1,156.7 2,605 1,302,348
10-11-2023 61.9602 48.4182 21,121.369 -3,000 739,000 1,169.82 2,636 1,308,684
11-12-2023 62.2814 48.1685 21,073.2005 -3,000 736,000 1,179.26 2,667 1,312,468
10-01-2024 62.7859 47.7814 21,025.4191 -3,000 733,000 1,193.89 2,697 1,320,100
12-02-2024 63.4564 47.2766 20,978.1425 -3,000 730,000 1,212.97 2,730 1,331,197
11-03-2024 63.9653 46.9004 20,931.2421 -3,000 727,000 1,227.19 2,758 1,338,873
10-04-2024 64.008 46.8691 20,884.373 -3,000 724,000 1,228.37 2,788 1,336,767
10-05-2024 64.2853 46.667 20,837.706 -3,000 721,000 1,236.02 2,818 1,339,558
10-06-2024 64.8158 46.285 20,791.421 -3,000 718,000 1,250.45 2,849 1,347,613
10-07-2024 65.403 45.8695 20,745.5515 -3,000 715,000 1,266.16 2,879 1,356,821

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.