STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-04-2024 Current Value as on 28-04-2024 Profit Returns (%)
1000000.0 28-04-2021 to 28-04-2024 37 396.0779254800771 195759.17988498847 1000000.0 1000000.0 195759.17988498847 4.894199094839837
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 26-04-2024 Current Value as on 26-04-2024 Profit Returns (%)
28-04-2021 to 28-04-2024 37 349.62464804949195 195759.17988498847 34291.18548069417 34291.1855 -161467.99438498847 0.0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1034291.1855 34291.18550000002 0.847053779483748
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
28-04-2020 2077.8955 481.2561555670148 481.2561555670148 1000000.0 1000000.0 0.0 0 1000000.0
28-04-2021 2149.149 15.955704085986673 465.3004514810281 1034291.1854806942 -34291.18548069417 1136.8997610908482 365 1000000.0
28-05-2021 2154.7123 1.2013696685745958 464.0990818124535 1002588.6060017246 -2588.6060017246054 92.28537355696108 395 999999.9999999999
28-06-2021 2160.8218 1.3121921207631053 462.7868896916904 1002835.4133403332 -2835.4133403331507 108.81523746403761 426 1000000.0
28-07-2021 2166.7991 1.2766370799000895 461.51025261179035 1002766.2160757541 -2766.2160757541424 113.49763229660572 456 1000000.0000000001
29-08-2021 2173.164 1.3517003810337704 460.1585522307566 1002937.4666068489 -2937.466606848873 128.77446775051592 488 1000000.0
28-09-2021 2178.4555 1.1177317962790374 459.04082043447755 1002434.928979129 -2434.9289791289484 112.39910943381994 518 1000000.0
28-10-2021 2183.93 1.1506865931913746 457.8901338412862 1002513.0189714684 -2513.0189714684384 122.01247756575052 548 1000000.0
28-11-2021 2190.4616 1.3653538588386598 456.5247799824475 1002990.7551981979 -2990.755198197905 153.69255900941846 579 1000000.0
28-12-2021 2196.5073 1.2565457270913314 455.26823425535616 1002760.0118623399 -2760.0118623399176 149.04115047261175 609 1000000.0
28-01-2022 2202.7763 1.2956724477862978 453.9725618075699 1002854.0765605466 -2854.076560546644 161.80461181751096 640 1000000.0000000001
28-02-2022 2209.3707 1.354990659369179 452.6175711482007 1002993.676661584 -2993.676661583944 178.1476679386945 671 999999.9999999999
28-03-2022 2215.403 1.2324281290749937 451.3851430191257 1002730.3249744371 -2730.324974437128 169.46811095877933 699 1000000.0
28-04-2022 2222.3409 1.4091739857519305 449.97596903337376 1003131.6649837525 -3131.664983752533 203.548700041532 730 1000000.0
29-05-2022 2229.6091 1.4668559336829188 448.50911309969086 1003270.5153381284 -3270.5153381284326 222.54199438039691 761 1000000.0
28-06-2022 2237.8931 1.660244402611432 446.8488686970794 1003715.4494929177 -3715.4494929177454 265.63511983126233 791 999999.9999999999
28-07-2022 2246.2532 1.6630810930818098 445.1857876039976 1003735.7012271945 -3735.701227194513 279.99250774473944 821 1000000.0
28-08-2022 2256.6349 2.048087305203147 443.13770029879447 1004621.7852911684 -4621.785291168373 366.0738960796272 852 1000000.0
28-09-2022 2265.625 1.7583899539669012 441.37931034482756 1003983.8522394563 -3983.8522394562606 330.10166686322924 883 999999.9999999999
28-10-2022 2277.1813 2.2399234194211957 439.13938692540637 1005100.711724138 -5100.711724138004 446.38493057808876 913 1000000.0
28-11-2022 2289.6878 2.3986225294917967 436.7407643959146 1005492.0967425825 -5492.096742582507 508.0097823528856 944 1000000.0000000001
28-12-2022 2301.7707 2.2926241011406536 434.44814029477396 1005277.0949821194 -5277.0949821193935 513.261679167684 974 1000000.0000000001
29-01-2023 2314.8397 2.4527844176477767 431.9953558771262 1005677.8027455125 -5677.802745512454 581.1730416120181 1006 1000000.0
28-02-2023 2326.7977 2.2201330461942588 429.77522283093197 1005165.8004655788 -5165.800465578795 552.5959994904526 1036 1000000.0
28-03-2023 2338.4762 2.1463250042190274 427.62889782671294 1005019.1299398311 -5019.129939831095 559.2908720268971 1064 1000000.0
28-04-2023 2353.9597 2.8127890377646474 424.81610878894827 1006621.1920394998 -6621.192039499758 776.5103554792667 1095 1000000.0
28-05-2023 2367.6608 2.4583115909712614 422.357797197977 1005820.4479881283 -5820.44798812829 712.3333956512649 1125 1000000.0
28-06-2023 2380.8493 2.3396129307072906 420.0181842672697 1005570.2658083454 -5570.265808345401 708.7946278869099 1156 1000000.0
28-07-2023 2394.1635 2.335766170092971 417.6824180971767 1005592.2061089714 -5592.2061089713825 738.7280950829638 1186 1000000.0
28-08-2023 2407.5709 2.3260105247144054 415.35640757246233 1005600.0352523961 -5600.035252396134 766.8284501394317 1217 1000000.0
28-09-2023 2421.3259 2.3595449857283253 412.996862586734 1005713.2273861591 -5713.227386159124 810.3394782666725 1248 999999.9999999999
28-10-2023 2434.8067 2.2866407034116056 410.7102218833224 1005567.5281051593 -5567.52810515929 816.1276774234802 1278 1000000.0
28-11-2023 2449.0664 2.391362092505819 408.3188597908166 1005856.6045509897 -5856.604550989694 887.6040201012682 1309 1000000.0
28-12-2023 2462.9801 2.30664718706882 406.01221260374774 1005681.2261194715 -5681.226119471481 888.254309373522 1339 1000000.0
28-01-2024 2478.2732 2.5054482970522645 403.50676430669546 1006209.1853685703 -6209.185368570266 1003.1256266427024 1370 1000000.0
28-02-2024 2493.661 2.4899460623551213 401.01681824434036 1006209.0813877985 -6209.081387798535 1035.2336695881081 1401 1000000.0
28-03-2024 2508.7429 2.410807241778092 398.60601100256224 1006048.0955510794 -6048.095551079372 1038.6900320212626 1430 1000000.0
28-04-2024 2524.7557 2.528085522485112 396.0779254800771 1006382.7983329818 -6382.798332981765 1129.7008021948018 1461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
28-04-2021 66.112 518.6832266561921 518.6832266561921 34291.18548069417 34291.18548069417 34291.18548069417
28-05-2021 68.489 37.795938059025616 556.4791647152177 2588.6060017246054 36879.791482418776 38112.70151218055
28-06-2021 71.596 39.602957432442466 596.0821221476602 2835.4133403331507 39715.204822751926 42677.095617283885
28-07-2021 72.04 38.3983353103018 634.4804574579621 2766.2160757541424 42481.42089850607 45707.97215527159
30-08-2021 76.367 38.46513031609037 672.9455877740525 2937.466606848873 45418.88750535494 51390.835701541066
28-09-2021 79.725 30.541598985624944 703.4871867596773 2434.9289791289484 47853.81648448389 56085.51596441527
28-10-2021 80.254 31.313317360735144 734.8005041204125 2513.0189714684384 50366.83545595233 58970.67965767959
29-11-2021 76.845 38.91932068707014 773.7198248074826 2990.755198197905 53357.59065415023 59456.499937331
28-12-2021 78.177 35.304653060873626 809.0244778683563 2760.0118623399176 56117.60251649015 63247.10660631449
28-01-2022 76.99 37.07074374005253 846.0952216084088 2854.076560546644 58971.679077036795 65140.871111631386
28-02-2022 74.84 40.00102433971064 886.0962459481194 2993.676661583944 61965.35573862074 66315.44304675727
28-03-2022 76.049 35.90218115211413 921.9984271002336 2730.324974437128 64695.68071305787 70117.05838254567
28-04-2022 77.054 40.64247130262586 962.6408984028594 3131.664983752533 67827.3456968104 74175.33178553393
30-05-2022 74.461 43.92252774107832 1006.5634261439377 3270.5153381284326 71097.86103493883 74949.71927410374
28-06-2022 71.363 52.06408773338769 1058.6275138773253 3715.4494929177454 74813.31052785658 75546.83527282756
28-07-2022 75.663 49.372893318986996 1108.0004071963124 3735.701227194513 78549.01175505109 83834.63480969457
29-08-2022 77.169 59.891734908685784 1167.8921421049981 4621.785291168373 83170.79704621946 90125.06871410059
28-09-2022 75.716 52.61572507074147 1220.5078671757396 3983.8522394562606 87154.64928567572 92411.97367107829
28-10-2022 79.356 64.27632093525385 1284.7841881109935 5100.711724138004 92255.36100981373 101955.33403173598
28-11-2022 82.144 66.85937795313725 1351.6435660641307 5492.096742582507 97747.45775239624 111029.40909077197
28-12-2022 80.037 65.93319317464913 1417.57675923878 5277.0949821193935 103024.55273451563 113458.59107919423
30-01-2023 77.874 72.91012077859689 1490.4868800173767 5677.802745512454 108702.35548002808 116070.17529447319
28-02-2023 76.815 67.24989215099649 1557.7367721683731 5165.800465578795 113868.15594560688 119657.55015411357
28-03-2023 74.887 67.02271341929968 1624.7594855876728 5019.129939831095 118887.28588543797 121673.36359720405
28-04-2023 79.183 83.61885808190846 1708.3783436695812 6621.192039499758 125508.47792493773 135274.52238678845
29-05-2023 81.73 71.21556329534185 1779.593906964923 5820.44798812829 131328.92591306602 145446.21001624316
28-06-2023 83.985 66.32453186099185 1845.9184388259148 5570.265808345401 136899.19172141142 155029.46008479444
28-07-2023 86.696 64.50362310800247 1910.4220619339173 5592.2061089713825 142491.3978303828 165625.95108142289
28-08-2023 86.445 64.78148247320416 1975.2035444071216 5600.035252396134 148091.43308277894 170746.47039627362
29-09-2023 87.795 65.07463279411269 2040.2781772012343 5713.227386159124 153804.66046893806 179126.22256738236
30-10-2023 85.127 65.40261145299718 2105.6807886542315 5567.52810515929 159372.18857409735 179250.28849576876
28-11-2023 88.337 66.29843158574204 2171.9792202399735 5856.604550989694 165228.79312508705 191866.12837833856
28-12-2023 94.969 59.82190103582729 2231.8011212758006 5681.226119471481 170910.01924455853 211951.9206864415
29-01-2024 94.727 65.54821084347932 2297.34933211928 6209.185368570266 177119.2046131288 217621.01018366305
28-02-2024 95.204 65.21870286751118 2362.568034986791 6209.081387798535 183328.28600092733 224925.92720288245
28-03-2024 96.444 62.71095714693887 2425.27899213373 6048.095551079372 189376.3815520067 233903.60711734544
26-04-2024 98.08 349.62464804949195 349.62464804949195 34291.18548069417 34291.18548069417 34291.18548069417

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.